Disclaimer
BT300-2J is widely used in laboratory.
Compatible pump heads are YZ1515x, YZ2515x, YZII15, YZII25 and DG15-24.
The pump delivers flow rates from 0.07 to 1500ml/min.
The pump could be controlled through rotate knob, footswitch, external control interface and RS485 communication interface.
Store the running parameter automatically.
CE certification.The pump works with dispensor FK-1C to achieve dispensing function. Easy to operate and intuitive display
Parameters | BT300-2J |
Max Flow Rate (Single Channel) | 1500mL/min |
Speed Range | 1-300rpm CW/CCW |
Speed Resolution | 1 rpm |
Display | 3-digit LED display for current speed |
Work Mode | Continuous mode |
Control Mode | Keypad control; Footswitch control; External control; Communication control |
Calibration | N/A |
External Control | start/stop; running direction; speed |
Communication Control | RS485 |
Dimensions(L x W x H) | 285×207×180mm |
Power Supply | AC 90V-260V/48W 50/60Hz |
Operating Temperature | 0℃-40℃ |
Relative Humidity | <80% |
IP Rating | IP31 |
Weight | 3.6Kg |
Technical Specifications
BT300-2J | BT600-2J | |
Speed | 1rpm-300rpm,CW/CCW | 1rpm-600rpm,CW/CCW |
Speed Resolution | 1rpm | |
Control mode | Control panel, external signal control and communication control | |
Display | 3-digit LED display for current speed | |
External control | Start/stop, direction and speed control (4-20mA,0-5V,0-10V,0-10kHz) | |
Communication Interface | RS485 | |
Power-off memory | Return to previous status when powered on | |
Prime | For fast filling and emptying at full speed | |
Dimension (LXWXH) | 285x207X180 (mm) | |
Power supply | AC 90V-260V/48W | AC 90V-260V/100W |
Operating temperature | 0 to 40℃ | |
Relative humidity | <80% | |
IP rating | IP31 | |
Weight | 3.6Kg | 3.8Kg |
Acceptable Pump Heads and Tubing
Model | Product Code | Pump Head | Tubing | Max Flow Rate (mL/min) | Weight(kg) |
BT300-2J | 05.02.31A | YZ1515x, YZII15 | 13# 14# 19# 16# 25# 17# 18# | 1140 | 4.0 |
YZ2515x | 15# 24# | 840 | 4.0 | ||
YZII25 | 15# 24# 35# 36# | 1500 | 4.0 | ||
DG15-24 | 16# 25# 17# | 900 (Single Channel) | 4.4 |
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation