Disclaimer
42 stepper motors, the driver can be equipped with KZ15-14 or KZ10-24 single pump head.
It is mainly used in equipment and instruments.
User-driven stepper motor, panel mount, custom baseplate mounting.
RoHS compliant.
Parameters | T-S403 |
Motor type | Stepmotor |
Control circuit board | No |
Max. flow rate(Single Channel) | ≤42ml/min |
Pumphead model | No(purchased separately) |
Pump speed | ≤100rpm |
Control mode | No |
Control feature | No |
Dimensions(L x W x H) | 56X60X73(mm) |
Installation method | Panel installation as standard. Soleplate installation can be customized. |
Power supply | No |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | No |
Detailed Parameters
Model (Product Code) | Punp Head (Product Code) | Channel Number | Roller Number | Roller/Housing Material | Speed (rpm) | Tubing | Max.Flow.Rate (mL/min) |
T-S403 | KZ10-24-A | 2 | 4 | POM | ≤100rpm | ID≤3.17mm | 23 |
KZ10-24-C | PVDF | ||||||
KZ15-14-A | 1 | POM | 13#14#19#16# | 42 | |||
KZ15-14-C | PVDF |
Pump Specification
Speed | ≤100rpm |
Dimension(L×W×H) | 56X60X73(mm) |
Relative humidity | <80% |
Operating temperature | 0 to 40°C |
Installation Drawing
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation