Disclaimer
Multi-control Modes. Special pump head mounting bracket can be fitted with single KZ15-14 or KZ10-24 pump head.
Ideal OEM peristaltic pump for equipments and instruments.
Soleplate or panel installation.
Parameters | T100-S320 |
Motor type | Stepmotor |
Control circuit board | Yes |
Max. flow rate(Single Channel) | ≤42mL/min |
Pumphead model | No(purchased separately) |
Pump speed | ≤100rpm |
Control mode | BCD dial switch,4-20mA,0-5V,0-10V, 0-10kHz,RS485 |
Control feature | Start/stop control,Direction control,Speed control |
Dimensions(L x W x H) | 90×60×80(mm) |
Installation method | Soleplate or panel installation |
Power supply | DC11.4V-25.2V/≤12W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | No |
Technical Specifications
Speed | ≤100rpm |
Speed resolution | 0.1rpm |
* Direction control | Direction is controlled by external switch signal. CW when switch is open, CCW when switch is closed |
* Start/stop control | Start/stop is controlled by external switch signal. Pump runs when switch is open, stops when switch is closed |
* BCD dial switch speed control | The speed is divided into 15 grades. BCD position 1-F corresponding to 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100 (rpm) |
* External speed control(optional) | 4-20mA corresponding to 0.1-100rpm, 0-5V corresponding to 0-100rpm, 0-10V corresponding to 0-100rpm, 0-10kHz corresponding to 0-100rpm |
** Communication pump ID | Pump ID range is 1-30. |
** Bit rate | 1200bps or 9600 bps |
Dimension(L×W×H) | 90×60×80(mm) |
Relative humidity | <80% |
Operating temperature | 0℃-40℃ |
Power supply | DC11.4V-25.2V/12W |
Note: Items with * are only available for products with dial switch and external speed control signal.
Model | Product Code | Control Mode | Certificate |
T100-S320 | 05.60.130 | Dial switch and external signal (4-20mA) | Meet RoHS requirement |
T100-S321 | 05.60.131 | Dial switch and external signal (0-5V) | |
T100-S322 | 05.60.132 | Dial switch and external signal (0-10V) | |
T100-S323 | 05.60.133 | Dial switch and external signal (0-10kHz) | |
T100-S502 | 05.60.202 | RS485 communication |
Compatible Pump Heads and Tubing
Model (Product Code) | Punp Head (Product Code) | Channel Number | Roller Number | Roller/Housing Material | Speed (rpm) | Tubing | Max. Flow Rate (mL/min) |
KZ10-24-A | 05.01.27A | 2 | 4 | POM | ≤100rpm | ID≤3.17mm Wall thickness 0.86mm | 23 |
KZ10-24-C | 05.01.27C | PVDF | |||||
KZ15-14-A | 05.01.28A | 1 | POM | 13# 14# 19# 16# | 42 | ||
KZ15-14-C | 05.01.28C | PVDF |
Dimensions
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation