Disclaimer
With the unique precision transmission design, high precision components and reliable photoelectric sensor, the rated stroke dispensing accuracy is ≥99.5%. The CV of 100% dispensing is <0.1%.
The service life is more than 10 million cycles with deionized water. The long service life will maximize the working time of instruments and reduce maintenance cost.
Multiple material of piston pump head, piston and seal are available.
Optional flusing function to ensure the long life of transferring crystallized solutions.
Optional motor encoder to realize real-time monitoring of motor position.
Optional controller to save your system development time.
Customized piston pump is available according to specific requirements.
Parameters | MP Series |
Pump Volume | 25uL-5000uL |
Pump Head Material | PMMA/PEI/PEEK |
Piston Material | Ceramic/PEEK |
Seal | Viton/FFKM/EPDM |
Accuracy | ≥99.5% at full dispensing |
Expected life | 10 million cycles with distilled water; 5 million cycles with crystallizable solution |
System pressure | ≤0.68Mpa(Depending on model) |
Full stroke | 12.7mm |
Step | 2000/4000 |
Resolution | 2000 steps: 0.00635mm/step; 4000 steps: 0.003175mm/step |
Pump speed | Pump volume≤1mL: the min. time for full stroke is 0.8s; Pump volume of 2.5ml: the min. time for full stroke is 1s; Pump volume of 5ml: the min. time for full stroke is 1.2s |
Motor Type | Step Motor |
Dimension | 61×45×132 (mm) |
Operating Temperature | 5°C-40°C |
Relative Humidity | 20% - 80% |
Weight | 0.51kg |
Inlet/outlet port | 1/4"-28UNF 10-32UNF M6 |
Technical Specifications
Precision | Dispensing 100% of total volume | CV<0.1%(Pump Volume<500μL) |
CV<0.05%( Pump Volume ≥ 500μL) | ||
Dispensing 10% of total volume | CV<0.5%(Pump Volume<500μL) | |
CV<0.1%(Pump Volume≥ 500μL) | ||
Dispensing 1% of total volume | CV<2%(Pump Volume<500μL) | |
CV<1%(Pump Volume ≥ 500μL) | ||
Accuracy | ≥99.5% at full dispensing | |
Expected life | 10 Million Cycles with Distilled Water | |
5 Million Cycles with Crystallizable solution | ||
System pressure | ≤0.68Mpa(Depending on the model) | |
Full stroke | 12.7mm | |
Resolution | 2000 steps: 0.00635mm/step | |
4000 steps: 0.003175mm/step | ||
Pump speed | Pump volume≤1mL: the min. time for full stroke is 0.8s | |
Pump volume of 2.5ml: the min. time for full stroke is 1s | ||
Pump volume of 5ml: the min. time for full stroke is 1.2s | ||
Home positon detection | Optical switch is used to detect the home position of the piston to initiate accurate step counts | |
Dimension (L*W*H) | 61×45×132 (mm) | |
Humidity | 20% - 80% | |
Temperature | 5 to 40℃ | |
Weight | 0.51kg |
Model Configuration
Dimension
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation