Email: | |
Unit / Name: | |
Applications:
OEM for customer device and instrument.
Product Instruction:
Main Functions and Features
Pump Head
DG- 1, 2, 4, 6 with 6 Rollers
DG-1, 2,4, 6 with 10 rollers
Tubing
1×1
2×1
3×1
1×1
2×1
3×1
Speed (rpm)
Power Supply
Flow Rate (ml/min)
14
DC 12V
1
4
7
1
3
4
28
2
8
13
2
6
9
56
4
16
27
3
12
18
93
7
26
45
6
30
30
15
DC 24V
1
4
7
1
3
5
30
2
8
14
2
7
10
59
5
17
28
4
13
19
99
8
28
48
6
22
32
15
AC 220V
1
4
7
1
3
5
30
2
8
14
2
7
10
62
5
17
30
4
14
20
88
7
25
42
5
19
28
Pump Head
YZ1515x YZII15
Tubing
13#
14#
19#
16#
25#
17#
18#
Speed (rpm)
Power Supply
Flow Rate (ml/min)
14
DC 12V
1
4
6
11
22
37
51
28
2
7
12
21
45
75
103
56
4
14
23
43
90
149
205
93
6
23
39
71
149
248
341
186
12
47
78
143
298
—
—
15
DC 24V
1
4
6
12
24
40
55
30
2
8
13
23
48
80
110
59
4
15
25
45
94
157
216
99
6
25
41
76
158
264
363
196
12
49
82
150
314
—
—
15
AC 220V
1
4
6
12
24
40
55
30
2
8
13
23
48
80
110
62
4
16
26
48
99
165
227
88
6
22
37
67
141
235
323
147
9
37
61
113
235
—
—
Technical Specifications
Model |
Installation Mode |
Product Code |
Speed (rpm) |
Motor |
Power Supply |
Speed Tolerance |
Motor Life |
Operating Temperature |
Relative Humidity |
G14-D1 | Soleplate | 05.51.011 | 14 |
60 DC Gear Motor |
DC 12V /24W |
≤±10% |
2000 Hours |
0℃-40℃ | <80% |
G14-D2 | Panel | 05.51.012 | 14 | ||||||
G28-D1 | Soleplate | 05.51.031 | 28 | ||||||
G28-D2 | Panel | 05.51.032 | 28 | ||||||
G56-D1 | Soleplate | 05.51.041 | 56 | ||||||
G56-D2 | Panel | 05.51.042 | 56 | ||||||
G93-D1 | Soleplate | 05.51.051 | 93 | ||||||
G93-D2 | Panel | 05.51.052 | 93 | ||||||
G186-D1 | Soleplate | 05.51.311 | 186 | ||||||
G186-D2 | Panel | 05.51.312 | 186 | ||||||
G15-D101 | Soleplate | 05.53.011 | 15 |
DC 24V /24W |
|||||
G15-D102 | Panel | 05.53.012 | 15 | ||||||
G30-D101 | Soleplate | 05.53.021 | 30 | ||||||
G30-D102 | Panel | 05.53.022 | 30 | ||||||
G59-D101 | Soleplate | 05.53.031 | 59 | ||||||
G59-D102 | Panel | 05.53.032 | 59 | ||||||
G99-D101 | Soleplate | 05.53.041 | 99 | ||||||
G99-D102 | Panel | 05.53.042 | 99 | ||||||
G196-D101 | Soleplate | 05.53.311 | 196 | ||||||
G196-D102 | Panel | 05.53.312 | 196 | ||||||
G15-A1 | Soleplate | 05.55.011 | 15 |
60 AC Gear Motor |
AV 220V /33W |
5000 Hours |
|||
G15-A2 | Panel | 05.55.012 | 15 | ||||||
G30-A1 | Soleplate | 05.55.021 | 30 | ||||||
G30-A2 | Panel | 05.55.022 | 30 | ||||||
G62-A1 | Soleplate | 05.55.031 | 62 | ||||||
G62-A2 | Panel | 05.55.032 | 62 | ||||||
G88-A1 | Soleplate | 05.55.041 | 88 | ||||||
G88-A2 | Panel | 05.55.042 | 88 | ||||||
G147-A1 | Soleplate | 05.55.311 | 147 | ||||||
G147-A2 | Panel | 05.55.312 | 147 |
Other parameters
Pump Head | YZ1515x,YZII25 | BZ25 | BZ15-13-A | BZ15-13-B | BZ15-13-C | BZ15-13-D | |||
Tubing | 15# | 24# | 24# | 14# | 16# | 25# | 17# | ||
Speed (rpm) | Power Supply | Flow Rate (ml/min) | |||||||
14 | DC 12V | 22 | 37 | 37 | 4 | 11 | 22 | 37 | |
28 | 45 | 75 | 75 | 7 | 21 | 45 | 75 | ||
56 | 90 | 149 | 149 | 14 | 43 | 90 | 149 | ||
93 | 149 | 248 | 248 | 23 | 71 | 149 | 248 | ||
186 | — | — | — | 47 | 143 | 298 | — | ||
15 | DC 24V | 24 | 40 | 40 | 4 | 12 | 24 | 40 | |
30 | 48 | 80 | 80 | 8 | 23 | 48 | 80 | ||
59 | 94 | 157 | 157 | 15 | 45 | 94 | 157 | ||
99 | 158 | 264 | 264 | 25 | 76 | 158 | 264 | ||
196 | — | — | — | 49 | 150 | 314 | — | ||
15 | AC 220V | 24 | 40 | 40 | 4 | 12 | 24 | 40 | |
30 | 48 | 80 | 80 | 8 | 23 | 48 | 80 | ||
62 | 99 | 165 | 165 | 16 | 48 | 99 | 165 | ||
88 | 141 | 235 | 235 | 22 | 67 | 141 | 235 | ||
147 | — | — | — | 37 | 113 | 235 | — | ||
Pump Head | FG15-13 | FG25-13 | |||||||
Tubing | 13# | 14# | 19# | 16# | 25# | 17# | 15# | 24# | |
Speed (rpm) | Power Supply | Flow rate (ml/min) | |||||||
14 | DC 12V | 1 | 4 | 6 | 12 | 25 | 41 | 25 | 41 |
28 | 2 | 8 | 13 | 24 | 49 | 82 | 49 | 82 | |
56 | 4 | 15 | 26 | 48 | 99 | 164 | 99 | 164 | |
93 | 7 | 26 | 43 | 79 | 164 | 273 | 164 | 273 | |
186 | 13 | 51 | 85 | 158 | — | — | — | — | |
15 | DC 24V | 1 | 4 | 7 | 13 | 27 | 44 | 27 | 44 |
30 | 2 | 8 | 14 | 26 | 53 | 88 | 53 | 88 | |
59 | 4 | 16 | 27 | 50 | 104 | 173 | 104 | 173 | |
99 | 7 | 27 | 45 | 84 | 175 | 290 | 175 | 290 | |
196 | 14 | 54 | 90 | 167 | — | — | — | — | |
15 | AC 220V | 1 | 4 | 7 | 13 | 27 | 44 | 27 | 44 |
30 | 2 | 8 | 14 | 26 | 53 | 88 | 53 | 88 | |
62 | 4 | 17 | 28 | 53 | 110 | 182 | 110 | 182 | |
88 | 6 | 24 | 40 | 75 | 155 | 258 | 155 | 258 | |
147 | 14 | 54 | 90 | 167 | — | — | — | — |
Installation Drawing:
Online Service