Email: | |
Unit / Name: | |
Applications:
OEM for customer device and instrument.
Product Instruction:
Main Functions and Features
Power Supply | DG12V, DC 24V | AC 220V | ||||||
Speed (rpm) | 200 | 240 | 333 | 500 | 208 | 208 | 347 | 417 |
Tubing | Flow Rate (ml/min) | |||||||
15# | 600 | 720 | 999 | 1500 | 624 | 750 | 1041 | 1251 |
24# | 1167 | 1400 | 1943 | 2917 | 1213 | 1458 | 2024 | 2433 |
35# | 1667 | 2000 | 2775 | 4167 | 1733 | 2083 | 2892 | 3475 |
36# | 2000 | 2400 | 3330 | 5000 | 2080 | 2500 | 3470 | 4170 |
Technical Specifications
Model |
Installation Mode |
Product Code |
Speed (rpm) |
Motor Type |
Power Supply |
Speed Tolerance |
Motor Life |
Operating Temperature |
Relative Humidity |
G200-D5 | Soleplate | 05.51.411 | 200 |
90 DC Gear Motor |
DC 12V /90W |
≤±10% |
2000 Hours |
0℃-40℃ | <80% |
G200-D6 | Panel | 05.51.412 | 200 | ||||||
G240-D5 | Soleplate | 05.51.421 | 240 | ||||||
G240-D6 | Panel | 05.51.422 | 240 | ||||||
G333-D5 | Soleplate | 05.51.521 | 333 | ||||||
G333-D6 | Panel | 05.51.522 | 333 | ||||||
G500-D5 | Soleplate | 05.51.711 | 500 | ||||||
G500-D6 | Panel | 05.51.712 | 500 | ||||||
G200-D105 | Soleplate | 05.53.411 | 200 | DC 24V/90W | |||||
G200-D106 | Panel | 05.53.412 | 200 | ||||||
G240-D105 | Soleplate | 05.53.421 | 240 | ||||||
G240-D106 | Panel | 05.53.422 | 240 | ||||||
G333-D105 | Soleplate | 05.53.521 | 333 |
5000 Hours |
|||||
G333-D106 | Panel | 05.53.522 | 333 | ||||||
G500-D105 | Soleplate | 05.53.721 | 500 | ||||||
G500-D106 | Panel | 05.53.722 | 500 | ||||||
G208-A5 | Soleplate | 05.55.421 | 208 |
90 AC Gear Motor |
AV 220V /90W |
||||
G208-A6 |
Panel | 05.55.422 | 208 | ||||||
G250-A5 | Soleplate | 05.55.431 | 250 | ||||||
G250-A6 |
Panel | 05.55.432 | 250 | ||||||
G347-A5 | Soleplate | 05.55.521 | 347 | ||||||
G347-A6 |
Panel | 05.55.522 | 347 | ||||||
G417-A5 | Soleplate | 05.55.611 | 417 | ||||||
G417-A6 |
Panel | 05.55.612 | 417 |
Other parameters
90-1 Series OEM Peristaltic Pump Download
Online Service