Email: | |
Unit / Name: | |
Applications:
Using for peristaltic pump head
Product Instruction:
Technical Specifications
Tubing Fitting | Tubing ID | Suitable Tubing | ||||||
Barbed Connector | 1/16'' (1.6mm) | 13# 14# | --- | --- | ||||
1/8'' (3.2mm) | 16# | --- | --- | |||||
3/16'' (4.8mm) | 15# 25# | --- | --- | |||||
1/4'' (6.4mm) | 17# 24# | --- | --- | |||||
3/8'' (9.6mm) | 18# 35# 36# | 73# | 86# | |||||
1/2'' (12.7mm) | --- | 82# | 88# | |||||
3/4'' (19.0mm) | --- | --- | 90# | |||||
1'' (25.4mm) | --- | --- | 92# | |||||
Barbed "Y" Fittings | 1/16'' (1.6mm) | 13# 14# | --- | --- | ||||
1/8'' (3.2mm) | 16# | --- | --- | |||||
3/16'' (4.8mm) | 15# 25# | --- | --- | |||||
1/4'' (6.4mm) | 17# 24# | --- | --- | |||||
3/8'' (9.6mm) | 18# 35# 36# | 73# | 86# | |||||
1/2'' (12.7mm) | --- | 82# | 88# | |||||
Reducing Connector | ID1 | ID2 | Tubing1 | Tubing1 | ||||
(inch) | (mm) | (inch) | (mm) | |||||
1/16'' | 1.6 | 1/8'' | 3.2 | 13# 14# | 16# | |||
1/8'' | 3.2 | 3/16'' | 4.8 | 16# | 15# 25# | |||
1/8'' | 3.2 | 1/4'' | 6.4 | 16# | 17# 24# | |||
1/4'' | 6.4 | 3/8'' | 9.6 | 17# 24# | 18# 35# 36# 73# 86# | |||
3/8'' | 9.6 | 1/2'' | 12.7 | 18# 35# 36# 73# 86# | 82# 88# | |||
1/2'' | 12.7 | 3/4'' | 19 | 82# 88# | 90# | |||
1/2'' | 12.7 | 1'' | 25.4 | 82# 88# | 92# |
Peristaltic Pump Tubing Fitting Download
Online Service