Email:
 
Unit / Name:
 
Home> Products > Product by Series > Peristaltic Pump > Peristaltic Pump Tubing

Download the data needs of Member permissions,Please Login

New to Longer? Sign Up

Biosicon Tubing

Biosicon Tubing

Biosicon high performance silicone tubing is specially designed and manufactured for GMP pharmaceutical process. And can be widely used in life science, medical equipment, food and beverage and other applications. Biosicon™ tubing meets USP Class VI and FDA standards, and complies with RoHS requirement, which improves the reliability of high-quality fluid transferring.

Flow rates:-

Max. Number of Channels:Max. Flowrate Per Channel


Applications:

Using for different peristaltic pump head



Product Instruction:

Biosicon high performancesilicone tubing is based on Longer’s years of research and applicationexperience in fluid transfer and process technology with peristaltic pump,
and madeof refined silicone polymer. It has high transparency, good wear resistance,low permeability, strong restitutional resilience,
and is not easy to deformafter compression, which is the optimal tubing for peristaltic pumpingapplications.


· USP ClassVI

· FDA 21 CFR 177.2600

· NSF 51
· RoHS

· REACH

Main Functions and Features

Biosicon tubing is manufactured in cleaning room with optimized work flow and strict quality control, which meets your need for cleanliness.



Lot-traceable and accompanied by documentation to make the validation easy.



Double-bagged, following GMP guidelines


Technical Specifications

Typical Applications:

Media addition
Fermentation control
Ultrafiltration and concentration
Oral liquids filling
IVD reagent dispensing and filling
Vaccine filling
Media filling
Buffer transfer
Coolant transfer
Saline transfer

Other parameters

Tubing Product Code Tubing Size ID
(mm)
OD
(mm)
Wall Thickness
(mm)
Length
(m/pkg)
Hardness
(ShoreA)
Tensile Strength
(MPa)
Elongation at Break%) Tear Strength
(kN/m)
Material
Biosicon
Tubing
05.50.786 13# 0.8 4.2 1.7 15 50-55 ≥7.0 ≥300 ≥30 Platinum-cured
silicone
05.50.766 14# 1.6 5 1.7 15 50-55 ≥7.0 ≥500 ≥30
05.50.767 19# 2.4 5.8 1.7 15 50-55 ≥7.0 ≥500 ≥30
05.50.768 16# 3.2 6.4 1.6 15 50-55 ≥7.0 ≥500 ≥30
05.50.769 25# 4.8 8 1.6 15 50-55 ≥7.0 ≥500 ≥30
05.50.770 17# 6.4 9.6 1.6 15 50-55 ≥7.0 ≥500 ≥30
05.50.771 18# 7.9 11.1 1.6 15 50-55 ≥7.0 ≥500 ≥30
05.50.772 15# 4.8 9.6 2.4 15 50-55 ≥7.0 ≥500 ≥18
05.50.773 24# 6.4 11.2 2.4 15 50-55 ≥7.0 ≥500 ≥18
05.50.774 35# 7.9 12.7 2.4 15 50-55 ≥7.0 ≥500 ≥18
05.50.775 36# 9.5 14.3 2.4 15 50-55 ≥7.0 ≥500 ≥18
05.50.776 73# 9.5 16.1 3.3 15 50-55 ≥7.0 ≥500 ≥18
05.50.777 82# 12.7 19.3 3.3 15 50-55 ≥7.0 ≥500 ≥18
05.50.778 86# 9.5 22.3 6.4 15 50-55 ≥7.0 ≥500 ≥18
05.50.779 88# 12.7 22.3 4.8 15 50-55 ≥7.0 ≥500 ≥18
05.50.780 90# 19 31.8 6.4 15 50-55 ≥7.0 ≥500 ≥18
05.50.781 92# 25.4 35 4.8 15 50-55 ≥7.0 ≥500 ≥18
05.50.760 26# 6.4 13 3.3 15 50-55 ≥7.0 ≥500 ≥18
05.50.761 184# 15.9 22.5 3.3 15 50-55 ≥7.0 ≥500 ≥18
05.50.762 185# 8 16 4 15 50-55 ≥7.0 ≥500 ≥18
05.50.763 186# 12 20 4 15 50-55 ≥7.0 ≥500 ≥18
05.50.764 187# 16 24 4 15 50-55 ≥7.0 ≥500 ≥18
05.50.765 188# 17 25 4 15 50-55 ≥7.0 ≥500 ≥18

Temperature range: -30℃ to 250℃
Can be sterilized repeatedly by high temperature and ultraviolet.