Email: | |
Unit / Name: | |
Applications:
OEM for customer device and instrument.
Product Instruction:
Main Functions and Features
Motor | DC Gear Motor | AC Gear Motor | ||||||||||
Power Supply | DV 12V | DV 24V | AC 220V | |||||||||
Speed (rpm) |
14 | 28 | 56 | 93 | 15 | 30 | 59 | 98 | 15 | 30 | 62 | 100 |
Tubing | Flowrate (ml/min) | |||||||||||
13# | 1 | 2 | 4 | 7 | 1 | 2 | 4 | 7 | 1 | 2 | 4 | 7 |
14# | 3 | 6 | 12 | 20 | 3 | 7 | 13 | 22 | 3 | 7 | 14 | 22 |
19# | 7 | 14 | 28 | 47 | 8 | 15 | 30 | 49 | 8 | 15 | 31 | 50 |
16# | 11 | 22 | 45 | 74 | 12 | 24 | 47 | 78 | 12 | 24 | 50 | 80 |
25# | 23 | 47 | 94 | 155 | 25 | 50 | 99 | 164 | 25 | 50 | 104 | 167 |
Technical Specifications
Model |
Installation Mode |
Product Code |
Speed (rpm) |
Motor |
Power Supply |
Speed Tolerance |
Motor Life |
Operating Tem. |
Relative Humidity |
G14-D2﹠TH15 | Panel | 05.52.01A | 14 |
60 DC Gear Motor |
DC 12V /15W |
≤±10% |
2000 Hours |
0℃-40℃ | <80% |
G28-D2﹠TH15 | 05.52.02A | 28 | |||||||
G56-D2﹠TH15 | 05.52.03A | 56 | |||||||
G93-D2﹠TH15 | 05.52.04A | 93 | |||||||
G15-D102﹠TH15 | 05.54.01A | 15 |
DC 24V /15W |
||||||
G30-D102﹠TH15 | 05.54.02A | 30 | |||||||
G59-D102﹠TH15 | 05.54.03A | 59 | |||||||
G98-D102﹠TH15 | 05.54.04A | 98 | |||||||
G15-A2﹠TH15 | 05.56.21A | 15 |
60 AC Gear Motor |
DC 220V /10W |
5000 Hours |
||||
G30-A2﹠TH15 | 05.56.22A | 30 | |||||||
G62-A2﹠TH15 | 05.56.23A | 62 | |||||||
G100-A2﹠TH15 | 05.56.24A | 100 |
Other parameters
TH15 Series Download
Online Service