Email: | |
Unit / Name: | |
Applications:
OEM peristaltic pump for customer device and instrument.
Product Instruction:
Technical Specifications
Pump Specifications | Motor Specifications | Motor Port | |||
Items | Parameters | Items | Parameters | Line Color | Definition |
Speed | ≤60rpm | Step angle | 1.8° | Red | A |
Max. Flow Rate | 24mL/min | Phase | 2 | Green | A |
Tubing | ID≤3.17mm, wall thickness 0.8mm-1.0mm | Phase voltage | 9V | ||
Dimension | 107mm×60mm×80mm | Phase current | 0.6A | Yellow | B |
(L×W×H) | |||||
Relative humidity | <80% | Resistance | 15Ω±10% | Blue | B |
Operating temperature | 0 to 40℃ | Inductance | 24mH±20% |
Other parameters
How to Load Tubing on Peristaltic Pump Head WX10-14
WX10-14 and WX10-18 - Comparision of pump head flow rate and pulsation
T-S109&WX10-14 OEM Peristaltic Pump Download
Online Service