Email: | |
Unit / Name: | |
Applications:
OEM for customer device and instrument.
Product Instruction:
Main Functions and Features
Motor Specifications | |||
Items | Parameters | Motor Port | |
Step angle | 1.8° | Line Color | Definition |
Phase | 2 | Red | A |
Phase voltage | 2.1V | Green | A |
Phase current | 1.5A | ||
Resistance | 1.4Ω±10% | Yellow | B |
Inductance | 4.3mH±20% | Blue | B |
Technical Specifications
Items | Parameters | Items | Parameters |
Speed with DG pump head | ≤100rpm | Relative Humidity | <80% |
Speed with other pump head | ≤300rpm | Operating Temperature | 0 to 40℃ |
Dimension (L×W×H) | 103mm×102mm×130mm | ||
Pump Head | Tubing | Max. Flow Rate | |
YZ1515x,YZII15 | 13#、14#、19#、16#、25#、17#、18# | 1140mL/min | |
YZ2515x,YZII25 | 15#、24# | 840mL/min | |
DG-1(6)、DG-2(6) | ID≤3.17mm, wall thickness 0.8mm-1.0mm | 48mL/min(single channel) | |
DG-1(10)、DG-2(10) | 32mL/min(singel channel) | ||
BZ15-13-A | 14# | 75 | |
BZ15-13-B | 16# | 230 | |
BZ15-13-C | 25# | 480 | |
BZ15-13-D | 17# | 840 | |
BZ25 | 24# | 800mL/min | |
FG15-13 | 13#、14#、19#、16#、25#、17# | 880mL/min | |
FG25-13 | 15#、24# | 880mL/min | |
DMD15-13-B | 2*13#、4*13#、2*14#、2*19# | 1050mL/min | |
2*16#、2*25# |
Other parameters
Installation Drawing:
T-S201 Peristaltic Pump Download
Online Service