Technical Support
- Peristaltic Pump >
- OEM Pump >
- Syringe Pump >
- Micro Piston Pump >
- Pump System >
- Other Pump >
Suitable Peristaltic Pump Tubing for Basic Peristaltic Pump
Release Time:2015-12-19
Drive | Pump Head | Tubing | ID | Wall Thickness | Tubing No. | Rec. |
BQ50-1J | WX10-14 | Silicone Tubing | ≤3.17(mm) | 0.8-1.0(mm) | Suitable | |
Tygon F-4040-A | ≤2.06(mm) | 0.86(mm) | Suitable | |||
Fluran F-5500-A | ≤2.06(mm) | 0.86(mm) | Suitable | |||
Viton | ≤2(mm) | 1.0(mm) | Suitable | |||
Pharmed | ≤2.79(mm) | 0.86(mm) | Suitable | |||
Tygon R-3603 | ≤2.4(mm) | 0.8(mm) | Suitable | |||
Tygon R-3607 | ≤2.06(mm) | 0.86(mm) | Suitable | |||
MHLLss | 2.79(mm) | 0.86(mm) | Suitable | |||
BT100-2J |
YZ1515X YZII15 |
Silicone | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |
Norprene A-60-G | 1.6(mm) | 14# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 14# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 16# | Unsuitable | |||
pharmed | 1.6(mm) | 13# 14# | Suitable | |||
pharmed | 1.6(mm) | 19# 16# | Unsuitable | |||
Tygon R-3603 | 1.6(mm) | 13# 14# | Unsuitable | |||
Tygon 3350 | 1.6(mm) | 19# 16# 25# 18# | Suitable | |||
YZ2515X | Silicone | 2.4(mm) | 15# 24# | Suitable | ||
Tygon 3350 | 2.4(mm) | 15# | Suitable | |||
Tygon 3350 | 2.4(mm) | 24# | Unsuitable | |||
YZII25 | Silicone | 2.4(mm) | 15# 24# | Suitable | ||
Tygon 3350 | 2.4(mm) | 15# | Suitable | |||
Tygon 3350 | 2.4(mm) | 24# | Unsuitable | |||
DG-1(6) DG-1(10) |
Silicone | ≤3.17(mm) | 0.8-1.0(mm) | Suitable | ||
Tygon F-4040-A | ≤2.06(mm) | 0.86(mm) | Suitable | |||
Fluran F-5500-A | ≤2.06(mm) | 0.86(mm) | Suitable | |||
Viton | ≤2(mm) | 0.8-1.0(mm) | Suitable | |||
Pharmed | ≤2.7(mm) | 0.86(mm) | Suitable | |||
Tygon R-3603 | ≤2.4(mm) | 0.8(mm) | Suitable | |||
Tygon R-3607 | ≤2.06(mm) | 0.9(mm) | Suitable | |||
MHLLss | 2.79(mm) | 0.86(mm) | Suitable | |||
DG-2(6) | Silicone | ≤3.17(mm) | 0.8-1.0(mm) | Suitable | ||
Tygon F-4040-A | ≤2.06(mm) | 0.86(mm) | Unsuitable | |||
Fluran F-5500-A | ≤2.06(mm) | 0.8-1.0(mm) | Suitable | |||
Viton | ≤2(mm) | 0.86(mm) | Suitable | |||
Pharmed | ≤2.7(mm) | 0.8(mm) | Suitable | |||
Tygon R-3603 | ≤2.4(mm) | 0.9(mm) | Suitable | |||
Tygon R-3607 | ≤2.06(mm) | 0.86(mm) | Suitable | |||
DG-2(10) | Silicone | ≤3.17(mm) | 0.8-1.0(mm) | Suitable | ||
Fluran F-5500-A | ≤2.06(mm) | 0.86(mm) | Suitable | |||
Viton | ≤2(mm) | 0.8-1.0(mm) | Suitable | |||
Pharmed | ≤2.79(mm) | 0.86(mm) | Suitable | |||
Tygon R-3603 | ≤2.4(mm) | 0.8(mm) | Suitable | |||
Tygon R-3607 | ≤2.06(mm) | 0.9(mm) | Suitable | |||
BT300-2J |
YZ1515X YZII15 |
Silicone | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |
Norprene A-60-G | 1.6(mm) | 14# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 14# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 16# | Unsuitable | |||
pharmed | 1.6(mm) | 13# 14# | Suitable | |||
pharmed | 1.6(mm) | 19# 16# | Unsuitable | |||
Tygon R-3603 | 1.6(mm) | 13# 14# | Unsuitable | |||
Tygon 3350 | 1.6(mm) | 19# 16# 25# 18# | Suitable | |||
Silicone | 2.4(mm) | 15# 24# | Suitable | |||
Tygon 3350 | 2.4(mm) | 15# | Suitable | |||
Tygon 3350 | 2.4(mm) | 24# | Unsuitable | |||
BT600-2J |
YZ1515X YZII15 |
Silicone | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |
Norprene A-60-G | 1.6(mm) | 14# | Suitable | |||
Norprene A-60-G | 1.6(mm) | 16# | Unsuitable | |||
Norprene A-60-F | 1.6(mm) | 16# | Unsuitable | |||
Norprene CHEMICAL | 1.6(mm) | 16# | Unsuitable | |||
Fluran F-5500-A | 1.6(mm) | 14# 16# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 25# 17# 18# | Unsuitable | |||
Viton | 1.6(mm) | 16# | Unsuitable | |||
pharmed | 1.6(mm) | 13# 14# 19# 16# | Suitable | |||
pharmed | 1.6(mm) | 25# 17# 18# | Unsuitable | |||
Tygon R-3603 | 1.6(mm) | 14# | Suitable | |||
Tygon 3350 | 1.6(mm) | 19# 16# 25# 18# | Suitable | |||
YZ2515X |
Silicone | 2.4(mm) | 15# 24# | Suitable | ||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
YZII25 | Silicone | 2.4(mm) | 15# 24# | Suitable | ||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
Silicone | 2.4(mm) | 35# 36# | Unsuitable | |||
WT600-2J |
YZ1515X*1 YZII15*1 |
Silicone | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |
Norprene A-60-G | 1.6(mm) | 14# 16# | Suitable | |||
Norprene A-60-G | 1.6(mm) | Suitable | ||||
Norprene A-60-F | 1.6(mm) | 16# | Suitable | |||
Norprene CHEMICAL | 1.6(mm) | 16# | Suitable | |||
Fluran F-4040-A | 1.6(mm) | 14# 16# 25# 17# 18# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 14# 16# 25# 17# 18# | Suitable | |||
Viton | 1.6(mm) | 13# 14# 16# 25# 17# 18# | Suitable | |||
pharmed | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |||
Tygon R-3603 | 1.6(mm) | 13# 14# 16# 25# 17# 18# | Suitable | |||
Tygon 3350 | 1.6(mm) | 19# 16# 25# 18# | Suitable | |||
Tygon 2275 | 1.6(mm) | 16# 25# 17# | Suitable | |||
YZ1515X*2 YZII15*2 |
Silicone | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | ||
Norprene A-60-G | 1.6(mm) | 14# 16# | Suitable | |||
Norprene A-60-F | 1.6(mm) | 16# | Suitable | |||
Norprene CHEMICAL | 1.6(mm) | 16# | Suitable | |||
Norprene CHEMICAL | 1.6(mm) | 25# | Unsuitable | |||
Fluran F-4040-A | 1.6(mm) | 14# | Suitable | |||
Fluran F-4040-A | 1.6(mm) | 16# | Unsuitable | |||
Fluran F-5500-A | 1.6(mm) | 14# 16# 25# 17# 18# | Suitable | |||
Viton | 1.6(mm) | 13# 14# 16# | Suitable | |||
Viton | 1.6(mm) | 25# 17# 18# | Unsuitable | |||
pharmed | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |||
Tygon R-3603 | 1.6(mm) | 13# 14# 16# | Suitable | |||
Tygon R-3603 | 1.6(mm) | 25# 17# 18# | Unsuitable | |||
Tygon 3350 | 1.6(mm) | 19# 16# 25# 18# | Suitable | |||
Tygon 2275 | 1.6(mm) | 16# 25# 17# | Unsuitable | |||
YZ2515X*1 | Silicone | 2.4(mm) | 15# 24# | Suitable | ||
Pharmed | 2.4(mm) | 15# 24# | Suitable | |||
Tygon R-3603 | 2.4(mm) | 15# 24# | Suitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
YZII25*1 | Silicone | 2.4(mm) | 15# 24# 35# 36# | Suitable | ||
Pharmed | 2.4(mm) | 15# 24# 35# 36# | Suitable | |||
Tygon R-3603 | 2.4(mm) | 15# 24# | Suitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
YZ2515X*2 | Silicone | 2.4(mm) | 15# 24# | Suitable | ||
Pharmed | 2.4(mm) | 15# 24# | Unsuitable | |||
Tygon R-3603 | 2.4(mm) | 15# 24# | Unsuitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
YZII25*2 | Silicone | 2.4(mm) | 15# 24# 35# 36# | Suitable | ||
Pharmed | 2.4(mm) | 15# 24# | Unsuitable | |||
Tygon R-3603 | 2.4(mm) | 15# 24# | Unsuitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
KZ25 | Silicone | 2.4(mm) | 15# 24# 35# 36# | Suitable | ||
Tygon R-3603 | 2.4(mm) | 15# 24# | Suitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
DG15-24 | Silicone | 1.6(mm) | 16# 25# 17# | Suitable | ||
Norprene CHEMICAL | 1.6(mm) | 16# 25# 17# | Suitable | |||
Fluran F-4040-A | 1.6(mm) | 16# 25# 17# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 16# 25# 17# | Suitable | |||
Viton | 1.6(mm) | 16# 25# 17# | Suitable | |||
Pharmed | 1.6(mm) | 16# 25# 17# | Suitable | |||
Tygon R-3603 | 1.6(mm) | 16# 25# 17# | Suitable | |||
Tygon 3350 | 1.6(mm) | 16# 25# 17# | Suitable | |||
Tygon 2275 | 1.6(mm) | 16# 25# 17# | Suitable | |||
WT600-3J |
YZ1515X*1 YZII15*1 |
Silicone | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |
Norprene A-60-G | 1.6(mm) | 14# 16# | Suitable | |||
Norprene A-60-F | 1.6(mm) | 16# | Suitable | |||
Norprene CHEMICAL | 1.6(mm) | 16# 25# 17# | Suitable | |||
Fluran F-4040-A | 1.6(mm) | 14# 16# 25# 17# 18# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 14# 16# 25# 17# 18# | Suitable | |||
Viton | 1.6(mm) | 13# 14# 16# 25# 17# 18# | Suitable | |||
pharmed | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |||
Tygon R-3603 | 1.6(mm) | 13# 14# 16# 25# 17# 18# | Suitable | |||
Tygon 3350 | 1.6(mm) | 19# 16# 25# 18# | Suitable | |||
Tygon 2275 | 1.6(mm) | 16# 25# 17# | Suitable | |||
YZ1515X*2 YZII15*2 |
Silicone | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | ||
Norprene A-60-G | 1.6(mm) | 14# 16# | Suitable | |||
Norprene A-60-F | 1.6(mm) | 16# | Suitable | |||
Norprene CHEMICAL | 1.6(mm) | 16# | Suitable | |||
Norprene CHEMICAL | 1.6(mm) | 25# | Unsuitable | |||
Fluran F-4040-A | 1.6(mm) | 14# | Suitable | |||
Fluran F-4040-A | 1.6(mm) | 16# | Unsuitable | |||
Fluran F-5500-A | 1.6(mm) | 14# 16# 25# 17# 18# | Suitable | |||
Viton | 1.6(mm) | 13# 14# 16# | Suitable | |||
Viton | 1.6(mm) | 25# 17# 18# | Unsuitable | |||
pharmed | 1.6(mm) | 13# 14# 19# 16# 25# 17# 18# | Suitable | |||
Tygon R-3603 | 1.6(mm) | 13# 14# 16# | Suitable | |||
Tygon R-3603 | 1.6(mm) | 25# 17# 18# | Unsuitable | |||
Tygon 3350 | 1.6(mm) | 19# 16# 25# 18# | Suitable | |||
Tygon 2275 | 1.6(mm) | 16# 25# 17# | Unsuitable | |||
YZ2515X*1 | Silicone | 2.4(mm) | 15# 24# | Suitable | ||
Pharmed | 2.4(mm) | 15# 24# | Suitable | |||
Tygon R-3603 | 2.4(mm) | 15# 24# | Suitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
YZII25*1 | Silicone | 2.4(mm) | 15# 24# 35# 36# | Suitable | ||
Pharmed | 2.4(mm) | 15# 24# 35# 36# | Suitable | |||
Tygon R-3603 | 2.4(mm) | 15# 24# | Suitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
YZ2515X*2 | Silicone | 2.4(mm) | 15# 24# | Suitable | ||
Pharmed | 2.4(mm) | 15# 24# | Unsuitable | |||
Tygon R-3603 | 2.4(mm) | 15# 24# | Unsuitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
YZII25*2 | Silicone | 2.4(mm) | 15# 24# 35# 36# | Suitable | ||
Pharmed | 2.4(mm) | 15# 24# | Unsuitable | |||
Tygon R-3603 | 2.4(mm) | 15# 24# | Unsuitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
KZ25 | Silicone | 2.4(mm) | 15# 24# 35# 36# | Suitable | ||
Tygon R-3603 | 2.4(mm) | 15# 24# | Suitable | |||
Tygon 3350 | 2.4(mm) | 15# 24# | Suitable | |||
DG15-24 | Silicone | 1.6(mm) | 16# 25# 17# | Suitable | ||
Norprene CHEMICAL | 1.6(mm) | 16# 25# 17# | Suitable | |||
Fluran F-4040-A | 1.6(mm) | 16# 25# 17# | Suitable | |||
Fluran F-5500-A | 1.6(mm) | 16# 25# 17# | Suitable | |||
Viton | 1.6(mm) | 16# 25# 17# | Suitable | |||
Pharmed | 1.6(mm) | 16# 25# 17# | Suitable | |||
Tygon R-3603 | 1.6(mm) | 16# 25# 17# | Suitable | |||
Tygon 3350 | 1.6(mm) | 16# 25# 17# | Suitable | |||
Tygon 2275 | 1.6(mm) | 16# 25# 17# | Suitable |