Disclaimer
Compact size and structure
Speed control 20,000:1 or 40,000:1
Continuous and timer modes for different applications
Keypad and footswitch control for local operation
Low-noise design
Compatible with various peristaltic pump heads with a wide flow range
Parameters | GM200-2B/GM400-2B |
Max Flow Rate (Single Channel) | 1520mL/min |
Speed Range | 0-400rpm |
Speed Resolution | 0.01rpm (speed<10rpm);0.1rpm (10rpm≤speed<100rpm);1rpm(100rpm≤speed≤max) |
Display | LCD screen for pump speed,running direction,time,start/stop status and work mode |
Work Mode | Continuous or timer mode |
Control Mode | Keypad or footswitch control |
Calibration | No |
External Control | No |
Communication Control | No |
Dimensions(L x W x H) | 175x115x135mm (pump drive only) |
Power Supply | AC100-240V,50Hz-60Hz |
Operating Temperature | 0℃-40℃ |
Relative Humidity | <80% |
IP Rating | IP31 |
Weight | 1.7kg (pump drive only) |
Technical Specifications
GM200-2B | GM400-2B | |
Pump speed | 0-200rpm | 0-400rpm |
Speed resolution | 0.01 rpm (speed<10rpm) 0.1rpm (10rpm≤speed<100rpm) 1rpm(100rpm≤speed≤max) | |
Display | LCD screen for pump speed, running direction, time, start/stop status and work mode | |
Running direction | Clockwise or counter-clockwise, can be toggled during running | |
Work mode | Continuous or timer mode | |
Control mode | Keypad or footswitch control | |
Keypad control | Set the parameters and control the pump via keypad: start/stop, running direction, prime function, speed adjustment, work mode, timer | |
Footswitch control | Control the start/stop via a footswitch | |
Timer function | In time mode, the pump runs and stops based on the set timer duration. Timer range: 0.1s to 999h. | |
Runtime counter | In continuous mode, the pump automatically records the runtime and can accumulate the multiple operation periods (reset upon power-up). Timing range: 0.1s-999h | |
Keypad lock | To prevent misoperation | |
Pump status when powered up | Stop | |
Parameter retention | Run and system parameters are saved after power loss | |
Prime | Fast filling or emptying at full speed | |
Dimensions (L*W*H) | 175x115x135mm (pump drive only) | |
Power supply for adapter | AC100-240V, 50Hz-60Hz | |
Power supply for pump | DC24V/15W | DC24V/30W |
Working condition | Environment temperature:0℃-40℃, relative humidity:<80% | |
IP rating | IP31 | |
Weight | 1.7kg (pump drive only) |
Compatible Pump Head and Tubing
Pump Drive Model | Pump Head Model | Speed | Roller Number | Channel Number | Pump Head Material | Tubing | Max Flow Rate Reference (mL/min) |
GM200-2B (Product Code:05.02.05A) | YZ1515x | ≤200rpm | 3 | 1 | Housing: PESU or PPS Roller: Stainless steel | 13#,14#,19#,16#,25#,17#,18# | 760 |
YZ2515x | 3 | 1 | 15#,24# | 540 | |||
DG-1 (6 rollers) | ≤100rpm | 6 | 1 | Cartridge:POM or PVDF Roller: Stainless steel | ID≤3.17mm, W.T.: 0.8-1mm | 48(Single Channel) | |
DG-1 (10 rollers) | 10 | 1 | 32(Single Channel) | ||||
DG-2 (6 rollers) | 6 | 2 | 48(Single Channel) | ||||
DG-2 (10 rollers) | 10 | 2 | 32(Single Channel) | ||||
CM400-2B (Product Code:05.02.05B) | YZ1515x | ≤400rpm | 3 | 1 | Housing: PESU or PPS Roller: Stainless steel | 13#,14#,19#,16#,25#,17#,18# | 1520 |
YZ2515x | 3 | 1 | 15#,24# | 1120 |
Dimensions
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation