Disclaimer
WT3000-1JB micro gear pump adopts DC brushless motor and 316 stainless steel pump head.
Equipped with compact precision pump head, it has features of low noise, no pulsation, high efficiency and maintenance free.
Due to the mechanical structure, gear pump just works with fixed direction.
It can provide high-precision flow rate under high system pressure.
It can get 85.7-2571.4ml/min flow rate. The outlet pressure can reach up to 1.4Mpa.
Parameters | WT3000-1JB |
Flow Range | 85.7-2571.4ml/min |
Compatible Pump Head | MG204; MG209; MG213 |
Gear Material | PEEK; PTFE |
Housing Material | 316L stainless steel |
Pressure Resistance | ≤0.8 MPa (depending on pump head); ≤1.4 MPa (depending on pump head) |
Rotation Speed Range | 300 rpm–3000 rpm |
Resolution | 1 rpm |
Display | 4-digit LED showing rotational speed |
Operating Mode | continuous transmission |
Control Method | knob control; external signal control; communication control |
External Control Function | start/stop; speed |
Communication Control | RS485 |
Dimensions | 290 × 207 × 180 mm |
Power Supply | AC 220 V ±20%/150 W 50/60 Hz or AC 110 V ±20%/150 W 50/60 Hz (optional) |
Operating Temperature | 0 °C–40 °C |
Relative Humidity | <80% |
IP Rating | IP31 |
Weight | 5.1kg |
Technical Specifications
WT3000-1JB-A | WT3000-1JB-B | |
Speed | 300rpm-3000rpm | 300rpm-3000rpm |
Speed resolution | 1rpm | 1rpm |
Diameter of particle in liquid | ≤10μm | ≤10μm |
Viscosity | ≤200cSt | ≤200cSt |
Speed signal input | 4-20mA,0.5-5V,1-10V,1-10kHz corresponding to 300rpm-3000rpm | 4-20mA,0.5-5V,1-10V,1-10kHz corresponding to 300rpm-3000rpm |
Start/Stop signal input | TTL signal | TTL signal |
Communication interface | RS485 | RS485 |
Dimension (LXWXH) | 290X207X180(mm) | 290X207X180(mm) |
Power supply | AC 220V±20%/150W | AC110V±20%/150W |
Operating condition | 0 to 40℃ | 0 to 40℃ |
Relative humidity | <80% | <80% |
IP rating | IP31 | IP31 |
Weight | 5.1kg | 5.1kg |
Compatible Pump Heads and Tubing
Drive Model | Pump Head | Gear Material | Flow Rate (mL/min) | Outlet Pressure(Mpa) | Liquid Temperature (℃) | Weight(kg) |
WT3000-1JB | MG204XD0PT00000 | PEEK | 85.7-857.1 | ≤1.4 | -45~120 | 5.39 |
MG209XD0PT00000 | PEEK | 171.4-1714.3 | ≤0.9 | -45~120 | 5.40 | |
MG213XD0PT00000 | PEEK | 257.1-2571.4 | ≤0.8 | -45~120 | 5.42 |
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation