Disclaimer
Acceptable pump heads for BT100-3J are YZ1515x,YZ2515x,YZII15, YZII25, DG, BZ, DG15 and DMD15-13.
The pump delivers flow rates from 0.0002 to 380 mL/min.
The speed can be adjusted manually or automatically through external control interface.
Store the running parameter automatically.
Easy to operate.
CE marking.
Parameters | BT100-3J |
Max Flow Rate (Single Channel) | 380mL/min |
Speed Range | 0.1-100rpm CW/CCW |
Speed Resolution | 0.1rpm |
Display | 3-digit LED display for current speed |
Work Mode | Continuous mode |
Control Mode | Keypad control; Footswitch control; External control; Communication control |
Calibration | N/A |
External Control | start/stop; running direction; speed |
Communication Control | RS485 |
Dimensions(L x W x H) | 232×142×149 (mm) |
Power Supply | AC100V-240V/20W 50/60Hz |
Operating Temperature | 0 ~ 40℃ |
Relative Humidity | <80% |
IP Rating | IP20 |
Weight | 2.3Kg |
Technical Specifications
Speed | 0.1rpm-100rpm, CW/CCW |
Speed resolution | 0.1rpm |
Control mode | Keypad, external signal control, and communication control are available |
Display | 3-digit LED display for current speed, 3LED |
Display | 3-digit LED display for current speed, 3 LED indicators for operating status |
External control | Start/stop,direction and speed control (4-20mA, 0-5V,0-10V, 0-10kHz external control module optional) |
Communication | RS485 |
Power-off memory | Return to previous status when powered on |
Prime | For fast filling and emptying at full speed |
Dimension (L×W×H) | 232×142×149(mm) |
Power supply | AC 100V-240V 50/60Hz |
Operating temperature | 0 to 40°C |
Relative humidity | <80% |
IP rating | IP20 |
Weight | 2.3kg |
Compatible Pump Heads and Tubing
Model | Product Code | Pump Head | Tubing | Max Flow Rate (mL/min) |
BT100-3J | 05.02.11B | YZ1515x(3-roller),YZII15 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 380 |
YZ2515x,YZH25 | 15#, 24# | 270 | ||
DMD15-13-B,DMD15-13-D | 2×13#, 2×14#, 2×19#, 2×16#, 2×25# | 350 | ||
BZ15-13-A | 14#, 16#, 25#17# | 300 | ||
BZ15-13-B | 14#, 16#, 25#17# | 300 | ||
BZ15-13-C | 14#, 16#, 25#17# | 300 | ||
BZ15-13-D | 14#, 16#, 25#17# | 300 | ||
BZ25-13-B | 24# | 300 | ||
DG-1,DG-2,DG-4(6-roller) | ID≤3.17mm, Wall Thickness: 0.8-1mm | 48 (Single Channel) | ||
DG-1,DG-2,DG-4(10-roller) | ID≤3.17mm, Wall Thickness: 0.8-1mm | 32 (Single Channel) | ||
DG15-24 | 16#, 25#17# | 300 (Single Channel) | ||
DG15-28 | ID≤3.17mm, Wall Thickness: 0.8-1mm | 75 (Single Channel) | ||
13#, 14# | 75 (Single Channel) |
Dimensions
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation