Disclaimer
Multi-Channels digital display peristaltic pump LEAD-2 is mainly used in laboratory. The pump adopts top mounted pump head and the channels quantity is up to 8.
LEAD-2 should load LEAD-15 Series pump head which provides flow rate from 0.005 to 300ml/min.
The pump could be controlled through control panel, footswitch, external control interface and RS485 communication interface.
Store the running parameter automatically.
CE certification.
Parameters | LEAD-2 |
Max. flow rate(Single Channel) | 300mL/min |
Pump speed | 1rpm - 100rpm,CW/CCW |
Speed resolution | 0.1rpm |
Display | LCD for speed,flow rate and other parameters |
Work mode | Continuous mode |
Control mode | Keypad control; Footswitch control; External control; Communication control |
Calibration function | Flow rate calibration |
External control | Control function:start/stop,running direction,speed |
Communication control | RS485 |
Dimensions (L x W x H) | 190×162×275(mm) |
Power supply | AC 90-260V/50W,50/60Hz |
Operating temperature | 0℃-40℃ |
Relative humidity | relative humidity<80% |
IP rating | IP31 |
Weight | 3.5kg |
Technical Specifications
Speed | 1rpm-100rpm, CW/CCW |
Speed resolution | 0.1rpm |
Control mode | Control panel, external signal control and communication control are available |
Display | 128×32 graphic LCD for current running status |
Calibration function | Improve flow rate accuracy |
External control | Start/stop, direction and speed control (4-20mA, 0-5V, 0-10V, external control module optional) |
Communication interface | RS485 |
Power-off memory | Return to previous status when powered on |
Prime | For fast filling and emptying at full speed |
Dimension (L×W×H) | 190×162×275(mm) |
Power supply | AC 90V-260V/50W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
IP rating | IP31 |
Weight | 3.5kg |
Compatible Pump Head and Tubing
Model (Product code, Language) | Pump Head | Channel/rollers | Tubing | Max. Flow Rate (mL/min) | Weight (kg) |
LEAD-2-A (05.02.19A, Chinese) LEAD-2-C (05.02.19C, English) | LEAD15-24 | 2/4 | 16# 25# 17# | 300(Single Channel) | 4.36 |
LEAD15-44 | 4/4 | 4.42 | |||
LEAD15-48 | 4/8 | 13# 14# Id≤3.17 (mm) Wall Thickness 0.8-1 (mm) | 75(Single Channel) | 4.48 | |
LEAD15-88 | 8/8 |
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation