Disclaimer
dPOFLEX® PFU is a high-precision and high-efficiency peristaltic pump single channel dispensing unit with intelligent control function.
It supports small benchtop dispensing and can be integrated into semi-automatic systems or fully automated systems.
Precise filling of micro-volume as low as 30μL, accuracy better than ±1%.
The independent controller PFC adopts a 7-inch touch screen with intuitive graphic interface.
The master controller can control up to 32 channels, which can be set with individual parameters.
Supports high-precision microliter filling pump head PFH01 and high-precision milliliter filling pump head PFH02. Compatible with various tubing to provide a filling volume range of 1uL to 99.99L.
Three levels of user access, providing operation log and batch report USB export or printing functions, With electronic signature, for FDA 21CFR Part 11 compliance.
Single channel filling, multi-channel parallel filling (same parameters), multi-channel independent filling (individual parameter).
CE Certification
Parameters | dPOFLEX® PFU |
Filling volume | 1μL-99.99L |
Filling accuracy | ≤±1% |
Filling time | 0.1s-999.9h |
Filling cycles | 0~999999 (0 means unlimited)) |
Number of channels | 1 |
Display | 7 inch color LCD for parameters |
Work mode | Single channel filling; Synchronous individual filling; parallel filling; asynchronous individual filling |
Control mode | Touch screen control; Footswitch control; External control; Communication control |
Calibration | Manual input calibration mode; Balance reading calibration mode |
Calibration method | Calibrate with volume or weight both online and offline |
Parameter recipe | Can store 100 recipes |
External control | Control function: start; disable channel ; emergency stop Pump status output: alarm |
Communication control | Interface: RS485; Protocol: Modbus RTU |
Dimensions (L x W x H) | 119×203×176mm |
Power supply | AC 100V-240V/250W 50/60Hz |
Operating temperature | 5 - 40°C |
Relative humidity | <85% |
IP rating | IP31 |
Weight | 3.5kg |
Technical Specifications
PFU(Single Channel) | |
Pump head | PFH01(microliter pump head), PFH02 (milliliter pump head) |
Tubing | Silicone tubing and tubing kits |
Filling volume | 1uL-99.99L |
Filling accuracy | better than ±1% |
Filling precision | CV<0.5% |
Filling time | 0.1seconds-999.9hours |
Filling cycle | 0-999999 (0 means unlimited) |
Interval time | 0.1s-999.9s |
Back suction parameter | 0-30 |
Working direction | Clockwise |
Calibration | Manual input calibration, balance reading calibration or online ratio calibration, with volume or mass data |
Display | 7inch touch screen |
Work mode | Single channel filling, multi-channel filling with the same parameters or individual parameters |
Access management and password protection | Three levels of user accesses (administrator, developer, operator), each user can have an exclusive password |
Parameter recipe | Up to 500 recipes can be stored and recalled easily on the PFC controller |
Batch report | Up to 800 batch reports can be stored on the PFC controller, which can be saved to USB flash drive or printed directly |
Communication control | Rs485 interface, Modbus RTU protocol |
External control input | Start the pump,emergency stop, disable channel |
Output | 1 output for malfunction status |
IP rating | IP31 |
Power supply | AC100V-240V ,50/60Hz,60W |
DimensionL*W*H | 119mmX203mmX176mm (without pump head) |
Weight of system | 3.5kg(without pump head) |
Dimension of controller (L*W*H) | 187mmX123mmX39mm |
Weight of controller | 0.6kg |
Working condition | Temperature: 5-40℃,RH:≤85%,no condensation |
Storage and transportation condition | Temperature: -40-70℃,RH:≤85%,no condensation |
Compatible Pump Heads and Tubing
Dimension
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation