Disclaimer
Continuously transfer high precision and low flow liquid with valves and three-way connectors.
128x64 graphic LCD displays parameters and working states.
Membrane keypad and rotary coded switch make the parameters selection and setting easily.
User-friendly interface.
Parameters | LSP01-1C |
Product Type | Integrated Configuration |
Number of Syringes | 2 |
Compatible Syringe Sizes | 10µL–60mL |
Reference Flow Range | 0.001 µL/min–14.068 mL/min |
Display Method/Type | LCD display |
Operating Mode | Injection and withdrawal proceed simultaneously and continuously |
Programmable Function | None |
Control Method | Button control,external signal control,communication control |
Maximum Stroke Length | 140 mm |
Stroke Resolution | 0.156 µm/microstep |
Linear Speed Range | 5 µm/min–65 mm/min |
Stroke Control Accuracy | Error ≤ ±0.5% (when stroke ≥30% of maximum stroke) |
Maximum Linear Thrust | 90 N |
External Control Function | Control: external event triggering; Status output: start/stop,direction,alarm |
Communication/Interface Control | RS485 |
Dimensions | 280 mm × 210 mm × 140 mm |
Applicable Power Supply | AC 90 V–260 V/15 W; 50/60 Hz |
Operating Ambient Temperature | 0 °C–40 °C |
Operating Ambient Humidity | <80% |
Weight | Approx. 3.6 kg |
Technical Specifications
Work mode | Infusion and withdrawal synchronous and continuous |
Channel | 1 |
Stroke of pump | 140mm |
Pusher advance per microstep | 0.156μm |
Linear speed | 5μm/min-65mm/min |
Linear speed resolution | 5μm/min |
Linear travel accuracy | ≤±0.5% when travel≥30% of pump stroke |
Linear force(max.) | >90N |
Syringe selection | Built-in syringe branches, sizes and IDS for selection |
Syringe user-defined | Can store four user-defined syringe IDS |
Flow rate calibration | Improve flow rate accuracy |
Running parameters setting | Dispensing volume, infusion time, etc. |
Display setting | Display volume, flow rate or linear speed |
Power-off memory | Storing the running parameters automatically |
Status signal output | 10C gate signal to indicate start/stop |
Control signal input | Falling edge or TTL signal to control start/stop |
Communication | RS485 |
Dimensions (LXWXH) | 280X210X140(mm) |
Weight | 3.6kg |
Power supply | AC 90V-260V/15W |
Operating temperature | 0 to 40C |
Relative humidity | <80% |
Model | Product Code | Syringe | Syringe ID(mm) | Flow Rate(μL/min-mL/min) |
LSP01-1C | 05.03.42A | 10μL | 0.50 | 0.001μL/min-0.0128mL/min |
25μL | 0.80 | 0.002μL/min-0.0327mL/min | ||
50μL | 1.10 | 0.0048μL/min-0.0618mL/min | ||
100μL | 1.60 | 0.0101μL/min-0.1307mL/min | ||
250μL | 2.30 | 0.0208μL/min-0.2701mL/min | ||
500μL | 3.25 | 0.0415μL/min-0.5392mL/min | ||
1mL | 4.72 | 0.0875μL/min-1.1373mL/min | ||
2mL | 9.00 | 0.3181μL/min-4.1351mL/min | ||
5mL | 13.10 | 0.6739μL/min-8.7608mL/min | ||
10mL | 16.60 | 1.0821μL/min-14.068mL/min |
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation