Disclaimer
The latest industrial dispensing peristaltic pump dPOFLEX®BP01 is suitable for severe industrial application.
The max flow rate could reach to 17L/min.
With 304 stainless steel housing and IP66 high protection rating, fit to complex and harsh environment.
The pump could support fieldbus communication control, digital signal control,analog signal control, and pump status output.
Three-level user authority management, with electronic signature and audit trail functions, meets 21CFR Part 11 and GMP requirements.
Integrates multiple sensors, fluid leakage sensor, open-head sensor and flowrate sensor,to support predictive maintenance.
Accepted pump heads are GPH01, GPH02, GPH03 and LPH01.
The pump delivers flow rate from 1.1ml/min to 17L/min.
The pump could be controlled through keypad, external control interface such as footswitch, external control signal and RS485 communication.
Store the running parameter automatically.
CE certification.
Parameters | BP01 |
Max. flow rate(Single Channel) | 17.0L/min |
Pump speed | 0.1 rpm - 265 rpm,CW/CCW |
Speed resolution | 0.1rpm |
Housing material | 304sst |
Display | 4.3 inch color LCD for speed,flow rate,volume and other parameters |
Work mode | Continuous mode; Multi-dispensing mode |
Control mode | Keypad control; Footswitch control; External control; Communication control |
Calibration function | Flow rate calibration; Volume calibration |
External control | Control function:start/stop,running direction,speed; Pump status output:run/stop,running direction,speed,alarm |
Communication control | Interface:RS485,Ethernet; Protocol:Modbus RTU,Modbus TCP/IP,Profitbus (optional) |
Dimensions (L x W x H) | 260x407x290(mm) |
Power supply | AC 100-240V50/250W,50/60Hz |
Operating temperature | 5℃-40℃ |
Relative humidity | <100% |
IP rating | IP66 |
Weight | 16.6kg |
Technical Specifications
Pump drive model | dPOFLEX® GP01 | dPOFLEX® BP01 |
Housing material | Cast aluminum | 304sst |
Speed range | 0.1rpm-265rpm, CW/CCW | |
Speed resolution | 0.1rpm | |
Display | 4.3 inch LCD, Chinese or English | |
Clock function | Year/month/day/hour/minute can be set, hours and minutes are displayed on the running screen | |
Work mode | Flow rate mode, dispensing mode, calibration mode | |
Flow rate mode | Pump runs continuously at the set flow rate,and displays flow rate and pump speed on the screen | |
Flow rate setting range | 1.1ml/min-17.0L/min depending on pump head and tubing | |
Dispensing mode | Pump repeats the dispensing at set volume, cycles and interval time, and displays single volume, dispensed volume, dispensed cycles/target cycles on screen | |
Volume of single dispense | 1.0mL-274.9L depending on pump head and tubing | |
Dispensing cycles | 1-9999 (0 for unlimited) | |
Interval time | 5s-9999s | |
Calibration function | Improve the flow rate and dispensing volume accuracy | |
Control mode | Keypad control, foot switch control, external signal control and communication control | |
Communication control | Standard:RS485 and Industrial Ethernet Interface, Modbus RTU and TCP/IP protocol, Optional: Profibus DP | |
External control | Speed control: 0-10V, 4-20mA Start/stop, direction control: 5V-24V logic level signal or relay signal (dry contact) | |
Status output | Pump Speed: 0-10V, 4-20mA, frequency signal Running/stop, direction, tubing leak alarm/other alarm: 3 relay signal (dry contact) | |
Open head sensor | Pump will stop when pump head is open for enhanced user safety | |
Status when power up | Stop | |
Keypad lock function | Enable the keypad lock function to lock the keypad automatically after 20s standby, (start/stop key will not be locked) | |
Tubing leak detection | Detect the tubing leak and give alarm (optional) | |
Flow rate measurement | Measure the flow rate by connecting flow meter (optional) | |
User access control | Three levels of user accesses (administrator, technician, operator) | |
Electronic signature and audit trail | Meet the requirement of FDA 21CFR Part 11 | |
Log record | Record 90 days operation history, and can be exported directly | |
3Q verification | IQ/OQ | |
Certificate | CE,UKCA EN 61010-1:2010,ENIEC61010-2-201; EMC:ENIEC61000-6-2,ENIEC6100-6-4 | |
Dimension (LxWxH) | 260x407x298(mm) | 260x407x290(mm) |
Power supply | AC 100-240V50/60HZ,250W | |
Operating condition | 5~40°C | |
IP rating | IP66 | |
Weight (drive only) | ≤ 17.6kg | ≤ 16.6kg |
Compatible Pump Head and Tubing
Model (Product Code) | Pump Head | Roller Number | Tubing | Reference Max. Flow Rate (L/min) |
dPOFLEX® GP01(05.02.80A) dPOFLEX® BP01(05.02.81A) | GPH01 | 2 | 26#,73#,82#,184# | 15 |
GPH02 | 2 | 186#,188# | 17 | |
GPH03 | 4 | 186#,188# | 14 | |
LPH01 | 6 | 185#,186#,187# | 13.5 |
Dimensions
Flow Curve
Disclaimer
You are welcome to leave a message for consultation