Disclaimer
JY10-14 pump head, 42 stepper motor.
It is mainly used in equipment and instruments.
User-driven stepper motors, panel mounted, custom baseplate mounted.
Meet ROHS requirements.
Parameters | T-S502&JY10 |
Motor type | Stepmotor |
Control circuit board | No |
Max. flow rate(Single Channel) | ≤24mL/min |
Pumphead model | JY10-14-H |
Pump speed | ≤60rpm |
Control mode | No |
Control feature | No |
Dimensions(L x W x H) | 66×82×100(mm) |
Installation method | Panel installation as standard. Soleplate installation can be customized. |
Power supply | No |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | No |
Detailed Parameters
Speed | ≤60rpm |
Max.flow rate | 24mL/min |
Tubing | ID≤3.17mm Wall thickness 0.8-1.0(mm) |
Dimension(L×W×H) | 66x82x100(mm) |
Relative Humidity | <80% |
Operating Temperature | 0 to 40℃ |
Installation Drawing
Flow Curve
Disclaimer
You are welcome to leave a message for consultation