Disclaimer
57 stepper motor, optional with a variety of peristaltic pump heads.
It is mainly used in equipment and instruments.
User-driven stepper motor, baseplate and panel mount compatible.
RoHS compliant.
Parameters | T-S400 |
Motor type | Stepmotor |
Control circuit board | No |
Max. flow rate(Single Channel) | ≤1300mL/min |
Pumphead model | No(purchased separately) |
Pump speed | ≤300rpm |
Control mode | No |
Control feature | No |
Dimensions(L x W x H) | 118*60*81(mm) |
Installation method | Panel installation as standard. Soleplate installation can be customized. |
Power supply | No |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | No |
Detailed Parameters
Pump Head | Tubing | Max.Flow Rate(mL/min) |
YZ1515x,YZII15 | 13# 14# 19# 16# | 1140 |
YZ2515x,YZII25 | 15# 24# | 840 |
DG-1(6), DG-2(6) | ID≤3.17(mm) | 48(Single Channel) |
DG-1(10), DG-2(10) | Wall Thickness 0.8-1(mm) | 32(Single Channel) |
BZ15-13-A | 14# | 75 |
BZ15-13-B | 16# | 230 |
BZ15-13-C | 25# | 480 |
BZ15-13-D | 17# | 840 |
BZ25 | 24# | 800 |
FG15-13-B | 13# 14# 19# 16# 25# 17# 18# | 1300 |
FG25-13-B | 15# 24# | 900 |
DMD15-13-B | 2×13# 2×14# | 1050 |
Pump Specification
Speed with DG pump head | ≤100rpm |
Speed with other pump head | ≤300rpm |
Dimension(L×W×H) | 100x102x135(mm) |
Relative Humidity | <80% |
Operating Temperature | 0 to 40℃ |
Installation Drawing
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation