Disclaimer
Compact size and structure, utilizing a NEMA 23 stepper motor with an integrated driver.
Communication control of the pump via the RS485 interface (supporting the Modbus RTU).
Compatible with various peristaltic pump heads with a wide flow range.
Parameters | T300-SC02-01 |
Motor type | Stepper motor |
Control circuit board | Yes |
Max. flow rate(Single Channel) | ≤1500mL/min |
Pumphead model | No (to be ordered separately) |
Pump speed | ≤300rpm |
Control mode | RS485,Modbus RTU or Longer OEM protocol |
Control feature | Pump speed,start/stop,direction,prime status,via RS485 |
Dimensions(L x W x H) | 143x102x118(mm) |
Installation method | Panel mount or soleplate mount |
Power supply | DC24V/45W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | 1.61kg |
Technical Specifications
T100-SC02-01 | T300-SC02-01 | T600-SC02-01 | |
Pump Speed | 0-100rpm | 0-300rpm | 0-600rpm |
Speed resolution | 0.1rpm | 1rpm | 1rpm |
Control function | RS485 interface, supporting both Modbus RTU protocol and Longer Pump OEM protocol. Control the pump speed, start/stop, running direction, and prime status (full speed) via communication commands. And the pump status when power up can be configured. | ||
Communication parameters | Baud rate:1200bps, 9600bps, 19200bps, 115200bps Parity:None or Even Pump address:1-32 Stop bit:1 bit | ||
Output | DC5V 100mA | ||
Power supply | DC24V/15W | DC24V/45W | DC24V/55W |
Dimensions(L*W*H) | 121x102x118(mm) | 143x102x118(mm) | |
Mounting method | Panel mount or soleplate mount | ||
Working condition | Temperature: 0℃-40℃, relative humidity<80% | ||
Weight(without pump head) | 1.29kg | 1.61kg |
Compatible Pump Head and Tubing
Pump Head | Tubings | Max Flow Rate(mL/min) T100-SC02-01 | Max Flow Rate(mL/min) T300-SC02-01 | Max Flow Rate(mL/min) T600-SC02-01 |
YZ1515X,YZII15 | 13#,14#,19#,16#,25#,17#,18# | 380 | 1100 | 2200 |
YZ2515X | 15#,24# | 270 | 800 | 1600 |
YZII25 | 15#,24#,35#,36# | 500 | 1500 | 3000 |
FG15-13 | 13#,14#,19#,16#,25#,17#,18# | 430 | 1200 | 2400 |
FG25-13 | 15#,24# | 320 | 1100 | 2200 |
DMD15-13-B DMD15-13-D | 2x13#, 2x14#, 2x19#, 2x16#, 2x25# | 375 | 1035 | 2070 |
BZ15-13-A | 14# | 22 | 75 | 150 |
BZ15-13-B | 16# | 80 | 230 | 460 |
BZ15-14-C | 25# | 150 | 480 | 960 |
BZ15-14-D | 17# | 270 | 800 | 1600 |
BZ25-13-B | 24# | 250 | 800 | 1600 |
DG15-24 | 16#,25#,17# | 300(Single Channel) | 900(Single Channel) | 1800(Single Channel) |
DG15-28 | 13#,14#, ID≤3.17mm W.T. 0.8-1mm | 75(Single Channel) | Not Recommended | Not Recommended |
DG-(1,2,4,6,8) 6 rollers | ID≤3.17mm W.T. 0.8-1mm | 48(Single Channel) | Not Recommended | Not Recommended |
DG-(1,2,4) 10 rollers | ID≤3.17mm W.T. 0.8-1mm | 32(Single Channel) | Not Recommended | Not Recommended |
BPH01 | 13#,14#,19#,16#,25# | 80 | 240 | 530 |
Dimensions
Flow Curve
Disclaimer
You are welcome to leave a message for consultation