Disclaimer
Compact size and structure, utilizing a NEMA 17 stepper motor with an integrated driver.
Communication control of the pump via the RS485 interface (supporting the Modbus RTU).
The integrated pump head WX10-14-H features 4 rollers for low pulsation.
WX10-14-H pump head accepts various tubing sizes (with 0.8mm-1.0mm wall thickness).
Parameters | |
Motor type | Stepper Motor |
Control circuit board | Yes |
Max. flow rate(Single Channel) | 40mL/min |
Pumphead model | WX10-14-H (included) |
Pump speed | ≤100rpm |
Control mode | RS485,Modbus RTU or Longer OEM protocol |
Control feature | Pump speed,start/stop,direction,prime status,via RS485 |
Dimensions(L x W x H) | 94x59x67.5mm |
Installation method | Panel mount |
Power supply | DC24V/8W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | 0.47kg |
Technical Specifications
T100-SC01&BPH01 T100-SC01-02 T100-SC01&WX10-14-H T100-SC01&JY15-12-C | T400-SC01&BPH01 T400-SC01-02 | |
Pump Speed | 0-100rpm | 0-400rpm |
Speed resolution | Modbus protocol:0.01rpm Longer OEM protocol:0.1rpm | Modbus protocol:0.01rpm Longer OEM protocol:0.1rpm |
Control function | RS485 interface, supporting both Modbus RTU protocol and Longer Pump OEM protocol. Control the pump speed, start/stop, running direction, and prime status (full speed) via communication commands. And the pump status when power up can be configured. | |
Communication parameters | Baud rate:1200bps, 9600bps, 19200bps, 115200bps Parity:None or Even Pump address:1-32 Stop bit:1 bit | |
Output | DC5V 10mA | |
Power supply | DC24V/8W | DC24V/12W |
Dimensions(L*W*H) | With BPH01 pump head:117x64x63mm With KZ10/KZ15 pump head:110x60x69mm With WX10-14 pump head:94x59x67.5mm With JY15-12 pump head: 116x60x61mm | |
Mounting method | Panel mount | |
Working condition | Temperature: 0℃-40℃, relative humidity<80% | |
Weight | With WX10-14 pump head: 0.47kg; With BPH01/JY15/KZ10/KZ15 pump head: 0.54kg |
Compatible Pump Head and Tubing
Pump Drive | Max Speed | Pump Head | Tubings | Max Flow Rate(mL/min) |
T100-SC01-02 | 100rpm | KZ10 | ID≤3.17mm,W.T. : 0.86mm | 23 |
KZ15 | 13#,14#,19#,16# | 42 | ||
T400-SC01-02 | 400rpm | KZ10 | ID≤3.17mm,W.T. : 0.86mm | 92 |
KZ15 | 13#,14#,19#,16# | 168 | ||
T100-SC01&BPH01 | 100rpm | BPH01(Included) | 13#,14#,19#,16#,25# | 82 |
T400-SC01&BPH01 | 400rpm | BPH01(Included) | 13#,14#,19#,16#,25# | 340 |
T100-SC01&WX10-14-H | 100rpm | WX10-14-H (Included) | ID≤3.17mm,W.T. : 0.8-1mm | 40 |
T100-SC01&JY15-12-C | 400rpm | JY15-12-C (Included) | 25#, 17# | 170 |
Dimensions
Flow Curve
Disclaimer
You are welcome to leave a message for consultation