Disclaimer
Compact size and structure, utilizing a NEMA 17 stepper motor with an integrated driver.
Control the pump through digital signals, analog signals and pulse signals.
The integrated pump head JY15-12-C features a transparent cover, allowing for easy monitoring of the pump operation status.
Parameters | |
Motor type | Stepper Motor |
Control circuit board | Yes |
Max. flow rate(Single Channel) | 170mL/min |
Pumphead model | JY15-12-C (included) |
Pump speed | ≤100rpm |
Control mode | DIP switch,4-20mA,0-5V,0-10V,0-10kHz |
Control feature | Pump speed,start/stop,direction |
Dimensions(L x W x H) | 110x60x61mm |
Installation method | Panel mount |
Power supply | DC24V/8W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | 0.54kg |
Technical Specifications
T100-SE01&BPH01 T100-SE01-02 T100-SE01&WX10-14-H T100-SE01&JY15-12-C | T400-SE01&BPH01 T400-SE01-02 | |
Pump Speed | 0-100rpm | 0-400rpm |
Speed resolution | 0.1rpm | 1rpm |
Running direction control | Pump running direction is controlled by a switch signal (dry contact signal). The trigger mode can be configured via communication commands to either level trigger or pulse trigger. Factory default setting: level trigger mode, contact open for clockwise, contact closed for counterclockwise. | |
Start/stop control | Start/stop is controlled by a switch signal (dry contact signal). The trigger mode can be configured via communication commands to either level trigger or pulse trigger. Factory default setting: level trigger mode, contact open for start, contact closed for stop. | |
DIP switch setting for pump speed | The DIP switch can set the pump speed to 0-100rpm, and each DIP position corresponds to a step of 5rpm. | The DIP switch can set the pump speed to 0-400rpm, and each DIP position corresponds to a step of 20rpm. |
External signals for pump speed | The pump speed will be proportional to the external speed signal: 4-20mA, 0-5V, 0-10V, 0-10kHz. The relationship between the signal range and speed range can be configured through communication commands. | |
Output | DC5V 10mA | |
Power supply | DC24V/8W | DC24V/12W |
Dimensions(L*W*H) | With BPH01 pump head:117x64x63mm With KZ10/KZ15 pump head:110x60x69mm With WX10-14 pump head:94x59x67.5mm With JY15-12 pump head: 116x60x61mm | |
Mounting method | Panel mount | |
Working condition | Temperature: 0℃-40℃, relative humidity<80% | |
Weight | With WX10-14 pump head: 0.47kg; With BPH01/JY15/KZ10/KZ15 pump head: 0.54kg |
Compatible Pump Head and Tubing
Pump Drive | Max Speed | Pump Head | Tubings | Max Flow Rate(mL/min) |
T100-SE01-02 | 100rpm | KZ10 | ID≤3.17mm,W.T. : 0.86mm | 23 |
KZ15 | 13#,14#,19#,16# | 42 | ||
T400-SE01-02 | 400rpm | KZ10 | ID≤3.17mm,W.T. : 0.86mm | 92 |
KZ15 | 13#,14#,19#,16# | 168 | ||
T100-SE01&BPH01 | 100rpm | BPH01(Included) | 13#,14#,19#,16#,25# | 82 |
T400-SE01&BPH01 | 400rpm | BPH01(Included) | 13#,14#,19#,16#,25# | 340 |
T100-SE01&WX10-14-H | 100rpm | WX10-14-H (Included) | ID≤3.17mm,W.T. : 0.8-1mm | 40 |
T100-SE01&JY15-12-C | 100rpm | JY15-12-C(Included) | 25#, 17# | 170 |
Dimensions
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation