Disclaimer
90-1 series OEM pump is designed for customer's equipment and instrument.
Adopts 90 series DC or AC motor with fixed speed and simple structure.
Panel installation and soleplate installation are available.
Accept KZ25 pump head.
Parameters | 90-1 series |
Motor type | 90 gear motor |
Control circuit board | No |
Max. flow rate (Single Channel) | ≤5000ml/min |
Pump head model | No(Need to purchase separately) |
Pump speed | Fixed speed |
Control mode | No |
Control feature | No |
Dimensions (L x W x H) | Soleplate installation: 269×130×123(mm) Panel installation269×130×145(mm) |
Installation method | Panel installation as standard. Soleplate installation can be customized. |
Power supply | DC 12V/90W or DC 24V/90W AC 220V/90W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | No |
Technical Specifications
Model | Installation Mode | Product Code | Speed (rpm) | Motor | Power Supply | Speed Tolerance | Motor Life |
G200-D5 | Soleplate Panel | 05.51.411 | 200 | 90 DC gear motor | DC 12V/90W | ≤±10% | 2000 hours |
G200-D6 | Panel | 05.51.412 | 200 | ||||
G240-D5 | Soleplate Panel | 05.51.421 | 240 | ||||
G240-D6 | Panel | 05.51.422 | 240 | ||||
G333-D5 | Soleplate Panel | 05.51.521 | 333 | ||||
G333-D6 | Panel | 05.51.522 | 333 | ||||
G500-D5 | Soleplate Panel | 05.51.711 | 500 | ||||
G500-D6 | Panel | 05.51.712 | 500 | ||||
G200-D105 | Soleplate Panel | 05.53.411 | 200 | DC24V/90W | |||
G200-D106 | Panel | 05.53.412 | 200 | ||||
G240-D105 | Soleplate Panel | 05.53.421 | 240 | ||||
G240-D106 | Panel | 05.53.422 | 240 | ||||
G333-D105 | Soleplate Panel | 05.53.521 | 333 | ||||
G333-D106 | Panel | 05.53.522 | 333 | ||||
G500-D105 | Soleplate Panel | 05.53.721 | 500 | ||||
G500-D106 | Panel | 05.53.722 | 500 | ||||
G208-A5 | Soleplate Panel | 05.55.421 | 208 | 90 AC gear motor | AC 220V/90W | 5000 hours | |
G208-A6 | Panel | 05.55.422 | 208 | ||||
G250-A5 | Soleplate Panel | 05.55.431 | 250 | ||||
G250-A6 | Panel | 05.55.432 | 250 | ||||
G347-A5 | Soleplate Panel | 05.55.521 | 347 | ||||
G347-A6 | Panel | 05.55.522 | 347 | ||||
G417-A5 | Soleplate Panel | 05.55.611 | 417 | ||||
G417-A6 | Panel | 05.55.612 | 417 |
Power Supply | DC12V,DC24V | AC 220V | |||||
Speed(rpm) | 200 | 240 | 333 | 500 | 208 | 250 | 347 |
Tubing | Flow Rate(mL/min) | ||||||
15# | 600 | 720 | 999 | 1500 | 624 | 750 | 1041 |
24# | 1167 | 1400 | 1943 | 2917 | 1213 | 1458 | 2024 |
35# | 1667 | 2000 | 2775 | 4167 | 1733 | 2083 | 2892 |
36# | 2000 | 2400 | 3330 | 5000 | 2080 | 2500 | 3470 |
Dimensions
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation