Disclaimer
Adopts 90 series DC or AC motor with fixed speed and simple structure.
Panel installation and soleplate installation are available.
Accept YZ35-13 and KZ35 pump head.
Parameters | 90-2 series |
Motor type | 90 gear motor |
Control circuit board | No |
Max. flow rate (Single Channel) | ≤9167ml/min |
Pump head model | No(Need to purchase separately) |
Pump speed | Fixed speed |
Control mode | No |
Control feature | No |
Dimensions (L x W x H) | Soleplate installation: 269×130×123(mm) Panel installation269×130×145(mm) |
Installation method | Panel installation as standard. Soleplate installation can be customized. |
Power supply | DC 12V/90W or DC 24V/90W AC 220V/90W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | No |
Technical Specifications
Model | Installation Mode | Product Code | Speed (rpm) | Motor | Power Supply | Speed Tolerance | Motor Life |
G240-D7 | Soleplate Panel | 05.51.423 | 240 | 90 DC gear motor | DC 12V/90W | ≤±10% | 2000 hours |
G240-D8 | Panel | 05.51.424 | 240 | ||||
G333-D7 | Soleplate Panel | 05.51.523 | 333 | ||||
G333-D8 | Panel | 05.51.524 | 333 | ||||
G440-D7 | Soleplate Panel | 05.51.611 | 440 | ||||
G440-D8 | Panel | 05.51.612 | 440 | ||||
G500-D7 | Soleplate Panel | 05.51.713 | 500 | ||||
G500-D8 | Panel | 05.51.714 | 500 | ||||
G208-D107 | Soleplate Panel | 05.53.431 | 208 | DC 24V/90W | |||
G208-D108 | Panel | 05.53.432 | 208 | ||||
G288-D107 | Soleplate Panel | 05.53.441 | 288 | ||||
G288-D108 | Panel | 05.53.442 | 288 | ||||
G346-D107 | Soleplate Panel | 05.53.531 | 346 | ||||
G346-D108 | Panel | 05.53.532 | 346 | ||||
G466-D107 | Soleplate Panel | 05.53.611 | 466 | ||||
G466-D108 | Panel | 05.53.612 | 466 | ||||
G166-A7 | Soleplate Panel | 05.55.321 | 166 | 90 AC gear motor | AC 220V/90W | 5000 hours | |
G166-A8 | Panel | 05.55.322 | 166 | ||||
G250-A7 | Soleplate Panel | 05.55.433 | 250 | ||||
G250-A8 | Panel | 05.55.434 | 250 | ||||
G347-A7 | Soleplate Panel | 05.55.523 | 347 | ||||
G347-A8 | Panel | 05.55.524 | 347 | ||||
G417-A7 | Soleplate Panel | 05.55.613 | 417 | ||||
G417-A8 | Panel | 05.55.614 | 417 |
Power Supply | DC 12V | DC 24V | AC 220V | |||||||||
Speed(rpm) | 240 | 333 | 440 | 500 | 208 | 208 | 346 | 466 | 166 | 250 | 347 | 417 |
Tubing | Flow Rate(mL/min) | |||||||||||
73# | 2400 | 3330 | 4400 | 5000 | 2080 | 2080 | 3460 | 4660 | 1660 | 2500 | 3470 | 4170 |
82# | 4400 | 6105 | 8067 | 9167 | 3813 | 3813 | 6343 | 8543 | 3043 | 4583 | 6362 | 7645 |
Dimension
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation