Disclaimer
WT3000-1FA micro gear pump has two kinds of work mode: flow mode and dispensing mode.
It can provide 85.7-2571.4mL/min flow rate with flow mode and dispense 0.1ml-999L volume with dispensing mode.
It adopts DC brushless motor and 316 stainless steel pump head. Equipped with compact precision pump head, it has features of low noise, no pulsation, high efficiency and maintenance free.
Due to the mechanical structure, gear pump just works with fixed direction.
It can get high-precision flow rate and dispensing volume. Equipped with different material pump head, it can be used for various applications in different industries
Parameters | WT3000-1FA |
Flow Range | 85.7-2571.4ml/min |
Compatible Pump Head | MG204; MG209; MG213 |
Gear Material | PEEK; PTFE |
Housing Material | 316L stainless steel |
Pressure Resistance | ≤0.3 MPa (depending on pump head); ≤0.8 MPa (depending on pump head) |
Rotation Speed Range | 300 rpm–3000 rpm |
Resolution | 1 rpm |
Display | LCD screen display |
Operating Mode | continuous transmission; multiple distribution |
Control Method | button control; external signal control; communication control |
External Control Function | start/stop; speed |
Communication Control | RS485 |
Dimensions | 232 × 142 × 149 mm |
Power Supply | AC 90 V–260 V/50 W 50/60 Hz |
Operating Temperature | 0 °C–40 °C |
Relative Humidity | <80% |
IP Rating | IP31 |
Weight | 2.83 kg |
Technical Specifications
WT3000-1FA | |
Speed | 300rpm-3000rpm |
Speed resolution | 1rpm |
Dispensing volume | 0.1mL-999L |
Copy number | 0-9999 0 means unlimited cycle |
Pause time | 1s-999hr, resolution is 0.1s |
Calibration time | 30s-1800s, resolution is 1s |
Diameter of particle in liquid | ≤10μm |
Viscosity | ≤200cSt |
Speed signal input | 4-20mA,0.5-5V,1-10V,1-10kHz corresponding to 300rpm-3000rpm |
Start/Stop signal input | TTL signal |
Speed output | 1.25kHz-12.5kHz corresponding to 300rpm-3000rpm |
Start/Stop output | OC gate signal |
Communication interface | RS485 |
Dimension (LXWXH) | 232x142X149(mm) |
Power supply | AC 90V-260V/50W |
Operating condition | 0 to 40℃ |
Relative humidity | <80% |
IP rating | IP31 |
Weight | 2.83kg |
Compatible Pump Heads and Tubing
Drive Model | Pump Head | Gear Material | Flow Rate (mL/min) | Outlet Pressure (Mpa) | Liquid Temperature (℃) | Weight(kg) |
WT3000-1FA | MG204XD0PT00000 | PEEK | 85.7-857.1 | ≤0.8 | -45~120 | 3.25 |
MG204XDOTT00000 | PTFE | 85.7-857.1 | ≤0.8 | -45~50 | 3.25 | |
MG209XD0PT00000 | PEEK | 171.4-1714.3 | ≤0.8 | -45~120 | 3.26 | |
MG209XD0TT00000 | PTFE | 171.4-1714.3 | ≤0.8 | -45~50 | 3.26 | |
MG213XD0PT00000 | PEEK | 257.1-2571.4 | ≤0.3 | -45~120 | 3.28 | |
MG213XD0TT00000 | PTFE | 257.1-2571.4 | ≤0.3 | -45~50 | 3.28 |
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation