Disclaimer
Speed can be adjusted and the start/stop and direction can be controlled.
Technical Specifications
Model | Description |
0-5V | DB15, 0-5V input to adjust speed |
0-10V | DB15, 0-10V input to adjust speed |
4-20mA | DB15, 4-20mA input to adjust speed |
0-10kHz | DB15, 0-10kHz input to adjust speed |
RS485 | DB15, RS485 input to adjust speed |
WK-04 | Discrete signals input to control start/stop(except circular connector):break signal corresponds start, close signal corresponds stop |
WK-05 | Discrete signals input to control start/stop |
WK-07 | Discrete signals input to control start/stop(except circular connector):close signal corresponds start, break signal corresponds stop |
WK-08 | 5V signal corresponds stop; 0V signal corresponds start |
WK-09 | 24V signal corresponds stop; 0V signal corresponds start |
WK-11 | Increase internal/external switch base on 0-10V signal |
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation