Disclaimer
PP: resist Acid and Alkali corrosion, oxidation resistance, hydrolysis resistance, sterilized by ethylene oxide. withstand high temperatures 80℃, under general operating condition.
High-temperature-resistant PP, withstand high temperatures 135℃, apply to medical apparatus, biological pharmacy field by steam steriliz.
PVDF: high mechanical strength, withstand high temperatures 150℃, anti-aging, good resistant properties to chemical corrosionnaiqihou, climate resistance, excellent UV-resistant.
Technical Specifications
Barbed Connector | Tubing ID | Suitable Tubing | ||||
(inch) | (mm) | |||||
1/16" | 1.6 | 13#, 14# | ||||
1/8" | 3.2 | 16# | ||||
3/16" | 4.8 | 15#, 25# | ||||
1/4" | 6.4 | 17#, 24# | ||||
3/8" | 9.6 | 18#, 35#, 36#, 73#, 86# | ||||
1/2" | 12.7 | 82#, 88# | ||||
3/4" | 19 | 90# | ||||
1" | 25.4 | 92# | ||||
Barbed "Y" Fittings | 1/16" | 1.6 | 13#, 14# | |||
1/8" | 3.2 | 16# | ||||
3/16" | 4.8 | 15#, 25# | ||||
1/4" | 6.4 | 17#, 24# | ||||
3/8" | 9.6 | 18#, 35#, 36#, 73#, 86# | ||||
1/2" | 12.7 | 82#, 88# | ||||
Reducing Connector | ID1 | ID2 | Tubing 1 | Tubing 2 | ||
(inch) | (mm) | (inch) | (mm) | |||
1/16" | 1.6 | 1/8" | 3.2 | 13#, 14# | 16# | |
1/8" | 3.2 | 3/16" | 4.8 | 16# | 15#, 25# | |
1/8" | 3.2 | 1/4" | 6.4 | 16# | 17#, 24# | |
1/4" | 6.4 | 3/8" | 9.6 | 17#, 24# | 18#, 35#, 36#, 73#, 86# | |
3/8" | 9.6 | 1/2" | 12.7 | 18#, 35#, 36#, 73#, 86# | 82#, 88# | |
1/2" | 12.7 | 3/4" | 19 | 82#, 88# | 90# | |
1/2" | 12.7 | 1" | 25.4 | 82#, 88# | 92# |
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation