Disclaimer
Filling Probe and Filling Probe Assembly, Two Options to install the probbe on the support stand
316 Stainless Steel
Technical Specifications
AISI 316L | ||
Specifications (ID × OD × Length) mm | Compatible Tubing ID mm | Recommended Filling Range / s |
0.6*1.0*60 | 0.5-0.8 | 100μL-500μL |
1.0*1.5*60 | 0.8-1.2 | 500μL-1.5mL |
1.6*2.1*60 | 1.2-1.6 | 1.5mL-5mL |
3.2*3.8*60 | 2.4-3.2 | 5mL-12mL |
0.6*1.0*120 | 0.5-0.8 | 100μL-500μL |
1.0*1.5*120 | 0.8-1.2 | 500μL-1.5mL |
1.6*2.1*120 | 1.2-1.6 | 1.5mL-5mL |
3.2*3.8*120 | 2.4-3.2 | 5mL-12mL |
4.5*5.5*60 | 4.8 | 10mL-22mL |
4.5*5.5*120 | 4.8 | 10mL-22mL |
Probe assemble: PEEK Probe: AISI 316L | ||
Specifications (ID × OD × Length) mm | Compatible Tubing ID mm | Recommended Filling Range / s |
0.3*0.6*60-A | 0.3-0.5 | 1-90μL |
0.6*1.0*60-A | 0.5-0.8 | 100μL-500μL |
1.0*1.5*60-A | 0.8-1.2 | 500μL-1.5mL |
1.6*2.1*60-A | 1.2-1.6 | 1.5mL-5mL |
3.2*3.8*60-A | 2.4-3.2 | 5mL-12mL |
0.6*1.0*120-A | 0.5-0.8 | 100μL-500μL |
1.0*1.5*120-A | 0.8-1.2 | 500μL-1.5mL |
1.6*2.1*120-A | 1.2-1.6 | 1.5mL-5mL |
3.2*3.8*120-A | 2.4-3.2 | 5mL-12mL |
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation