Disclaimer
Brushless DC motor with built in controller has better reliability, longer life time and lower noise.
Simple to control the speed by potentiometer or 0-4V analogue signal.
Can be fitted with several different pump head.
OEM Peristaltic pump for customer device and instrument.
Soleplate or panel installation.
Parameters | L500 |
Motor type | DC brushless motor |
Control circuit board | Yes |
Max. flow rate(Single Channel) | ≤2500ml/min |
Pumphead model | No(purchased separately) |
Pump speed | 50rpm-500rpm |
Control mode | Potentiometer control or 0-5V analogue signal control |
Control feature | Start/stop control,Direction control,Speed control |
Dimensions (L x W x H) | 168x125x124.5(mm) or 153.5x80x91(mm) |
Installation method | Soleplate or panel installation |
Power supply | 12VDC/80W or 24VDC/80W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | Pump drive for YZ pump head: 2.33kg;pump drive for KZ10/KZ15 pump head: 2.03kg |
Technical Specifications
Speed | 50rpm-500rpm, CW/CCW |
Speed resolution | 1rpm |
Direction control | Direction is controlled by external switch signal. CW when switch is closed, CCW when switch is open. |
Start/stop control | Start/stop is controlled by external switch signal. Pump runs when switch is closed, stops when switch is open. |
Speed control | Built-in, Potentiometer control or 0-4V analogue signal control |
Brake | The function of motor brake in second is controlled by external switch signal. Motor brakes when switch is closed. |
Operating Temperature | 0℃-40℃ |
Relative humidity | <80% |
Power supply | 12VDC/80W or 24VDC/80W |
Weight | Pump drive for YZ pump head: 2.33kg Pump drive for KZ10/KZ15 pump head: 2.03kg |
Compatible Pump Heads and Tubing
Model (Product code, Speed control, Power supply) | Pump head | Tubing | Max. Flow Rate (mL/min) | Weight (kg) |
L500E-B012C-1 (05.71.100, 0-4V, 12VDC) L500I-B012C-1 (05.71.101, [knob], 12VDC) L500E-B024C-1 (05.71.102, 0-4V, 24VDC) L500I-B024C-1 (05.71.103, [knob], 24VDC) | YZ1515x, YZII15 | 13# 14# 19# 16# 25# 17# 18# | 1830 | 2.73 |
YZ2515x | 15# 24# | 1330 | ||
YZII25 | 15# 24# 35# 36# (36# only can be used for the pump with 24VDC) | 1830 (pump with 12VDC) 2500 (pump with 24VDC) | ||
FG15-13 | 13# 14# 19# 16# 25# 17# 18# | 1790 | 2.61 | |
FG25-13 | 15# 24# | 1600 | ||
DMD15-13-B, DMD15-13-D | 2×13# 2×14# 2×19# 2×16# | 800 | 2.76 | |
BZ15-13-A | 14# | 125 | ||
BZ15-13-B | 16# | 380 | 2.64 | |
BZ15-13-C | 25# | 800 | ||
BZ15-13-D | 17# | 1340 | ||
BZ25-13-B | 24# | 2340 | ||
L500E-B012C-2(05.71.104, 0-4V, 12VDC) L500I-B012C-2(05.71.105, [knob], 12VDC) L500E-B024C-2(05.71.106, 0-4V, 24VDC) L500I-B024C-2(05.71.107, [knob], 24VDC) | (1、2、3、4)× KZ15-14 (Max.Speed: 450rpm) | 13# 14# 19# 16# | 190 | 2.13-2.43 |
(1、2、3、4)× KZ10-24 (Max.Speed: 450rpm) | ID≤2.79mm Wall thickness 0.86mm | 104 |
Note: [knob]--Potentiometer with knob.
Dimensions
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation