Disclaimer
Use JY-12 pump head. Multi-control modes are available.
OEM Peristaltic pump for customer device and instrument.
Soleplate installation is standard, panel installation is optional.
Parameters | T100&JY15 |
Motor type | Stepmotor |
Control circuit board | Yes |
Max. flow rate(Single Channel) | ≤170ml/min |
Pumphead model | JY15-12 |
Pump speed | ≤100rpm |
Control mode | BCD dial switch,4-20mA,0-5V,0-10V, 0-10kHz,RS485 |
Control feature | Start/stop control,Direction control,Speed control |
Dimensions (L x W x H) | 118 x 60 x81(mm) |
Installation method | Soleplate or panel installation |
Power supply | DC11.4V-25.2V/≤12W |
Operating temperature | 0℃-40℃ |
Relative humidity | <80% |
Weight | 0.54kg |
Technical Specifications
Speed | ≤100rpm |
Speed resolution | 0.1rpm |
* Direction control | Direction is controlled by external switch signal.CW when switch is open, CCW when switch is closed |
* Start/stop control | Start/stop is controlled by external switch signal. Pump runs when switch is open, stops when switch is closed |
* BCD dial switch speed control | The speed is divided into 15 grades. BCD position 1-F corresponding to (rpm)5,10,15,20,25,30,35,40,45,50,60,70,80,90,100 (rpm) |
* External speed control (optional) | 4-20mA corresponding to 0.1-100rpm, 0-5V corresponding to 0-100rpm、0-10V corresponding to 0-100rpm, 0-10kHz corresponding to 0-100rpm |
** Communication pump ID | Pump ID range is 1-30 |
** Bit rate | 1200bps or 9600bps |
Dimension (L×W×H) | 118×60×81 (mm) |
Relative humidity | <80% |
Operating temperature | 0℃-40℃ |
Power supply | DC11.4V-25.2V |
Power consumption | ≤12W |
Weight | 0.54kg |
Note: Items with * are only available for products with dial switch and external speed control signal.
Items with ** are only available for product with RS485.
Pump Selection Table
Model | Product Code | Control Mode | Certificate |
T100-S300&JY15-12-A | 056030A | Dial switch and external signal (4-20mA) | CE certified and Meet RoHS requirement |
T100-S301&JY15-12-A | 056031A | Dial switch and external signal (0-5V) | |
T100-S302&JY15-12-A | 056032A | Dial switch and external signal (0-10V) | |
T100-S303&JY15-12-A | 056033A | Dial switch and external signal (0-10kHz) | |
T100-S500&JY15-12-A | 056034A | RS485 communication |
Dimensions
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation