Disclaimer
Mainly used in OEM equipment and instruments, especially for automation process of programmed task.
4-channel synchronization, high-strength plastic casing.
Panel and soleplate installation are compatible.
RS485/RS232 communication control.
Parameters | SP4-E1 |
Channel | 4 |
Syringe size | 50μL、100μL、500μL、1mL、2.5mL、5mL |
Accuracy | ≤1.0 % (rated stroke) |
Precision | Repeatability≤0.5%(rated stroke) |
Valve options | 3-way solenoid valve |
Wetted material | Borosilicate glass,PTFE,PEEK |
Syringe fitting | 1/4"-28 thread |
Max pressure | 0.68Mpa |
Travel | 60mm |
Time for full stroke | 2.5s-2000s |
Full stroke | 1000 steps |
Resolution | 0.06mm(1 step) |
Communication interface | RS485,RS232 |
Protocol | Data terminal,OEM protocol(serial) |
Dimensions (L x W x H) | 140×167×261.5(mm) |
Power supply | DC 24V,1.5A |
Operating temperature | 15℃~40℃ |
Relative humidity | <80% RH,no condensation |
Weight | 2.4kg |
Technical Specifications
SP4-D1 | SP4-E1 | |
Accuracy | ≤1% (rated stroke) | |
Precision | Repeatability≤0.5% (rated stroke) | |
Rated stroke (steps) | 60mm (1000 steps) | |
Linear speed | 0.03-24 (mm/s) | |
Time for rated stroke | 2.5-2000 (s) | |
Control resolution | 0.06mm (1step) | |
Transmission mechanism | Synchronous belt mechanism | |
Plunger drive force (max.) | ≥68N for four channels | |
Syringe | 50uL, 100uL, 250uL, 500uL, 1mL, 2.5mL, 5mL | |
Valve | No | 3-way solenoid valve |
Valve plug turn time | - | ≤100ms |
Wetted material | Borosilicate glass, PTFE, PPS | Borosilicate glass, PTFE, PEEK |
Max. pressure | 0.68 Mpa (valve) | 0.1Mpa |
Tubing fitting | 1/4" -28 thread | |
Syringe fitting | 1/4" -28 thread | |
Signal input | 2 input signals (TTL signal, drive current >16mA) to restart the pump after pause | |
Signal output | 3 output signals (OC gate signal) to indicate the working status | |
External Solenoid valve control | Can control 4 pcs of independent 24VDC solenoid valve. The rated drive signal for each valve is DC24V/200mA | With built-in solenoid valve |
Communication interface | RS485 or RS232 | |
Bit rate | 9600bps or 38400bps | |
Pump ID setting | Set the pump ID through BCD dial switch | |
Pump parameters setting | Set the parameters through DIP switch | |
Dimension (L×W×H) | 140×167×261.5(mm) | |
Power supply | DC24V/1.5A | |
Operating temperature | 15℃-40℃ | |
Relative humidity | <80% | |
Weight | 2.4kg |
Dimensions
Disclaimer
You are welcome to leave a message for consultation