Disclaimer
Mainly used in OEM equipment and instruments, especially for automation process of programmed task.
Rotary valve, panel installation, RS485/RS232/CAN bus communication control.
Parameters | MSP1-E1 |
Channel | 1 |
Syringe size | 500μL、1mL、2.5mL、5mL |
Accuracy | ≤1.0 % (rated stroke) |
Precision | Repeatability≤0.5%(rated stroke) |
Valve options | 3-way solenoid valve |
Wetted material | Borosilicate glass,PTFE,PEEK |
Syringe fitting | 1/4"-28 thread |
Max pressure | 0.1Mpa |
Travel | 30mm |
Time for full stroke | 2s-60s |
Full stroke | 1000 steps |
Resolution | 0.03mm(1 step) |
Communication interface | RS485,RS232 |
Protocol | Data terminal,OEM protocol(serial) |
Dimensions (L x W x H) | 100×65×127(mm) |
Power supply | DC 24V,1.5A |
Operating temperature | 15℃~40℃ |
Relative humidity | <80% RH,no condensation |
Weight | 0.9kg |
Technical Specifications
MSP1-D1 | MSP1-E1 | |
Accuracy | ≤1%(rated stroke) | |
Precision | Repeatability≤0.5%(rated stroke) | |
Rated stroke (steps) | 30mm(1000 steps) | |
Linear speed | 0.5mm/s-15mm/s | |
Time for rated stroke | 2s-60s | |
Control resolution | 0.03mm(1 steps) | |
Transmission mechanism | Rack and pinion drive | |
Plunger drive force (max.) | ≥68N | |
Secondary plunger drive force (max.) | ≥34N | - |
Syringe | 500µL, 1mL, 2.5mL, 5mL | |
Valve | 3 port 120° | 3-way solenoid valve |
Valve plug turn time | ≤280ms between adjacent ports | ≤100ms |
Wetted material | Borosilicate glass, PTFE, PCTFE | Borosilicate glass, PTFE, PEEK |
Max. pressure | 0.68Mpa | 0.1Mpa |
Tubing fitting | 1/4"-28 thread | |
Syringe fitting | 1/4"-28 thread | |
Signal input | 1 input signals (TTL signal, drive current > 16mA) | |
Signal output | 1 output signals (OC gate signal) to indicate the working status | |
Communication interface | RS485 or RS232 | |
Bit rate | 9600bps or 38400bps | |
Pump ID setting | Set the pump ID through BCD dial switch (0 to E corresponding to pump address 1-15) | |
Pump parameters setting | Set the parameters through DIP switch | |
Dimension (L×W×H) | 100×65×127(mm) | |
Power supply | DC 24V/1.5A | |
Operating temperature | 15℃-40℃ | |
Relative humidity | <80% | |
Weight | 0.9kg |
Dimensions
Disclaimer
You are welcome to leave a message for consultation