Disclaimer
Compact structure and nice appearance.
Anodized aluminum housing is good for corrosion protection.
Precise filling of medium-volume with accuracy better than +/-1%.
Phase compensation structure for lower pulsation and higher filling precision.
Can be integrated into semi-automatic systems or fully automated systems.
The max flow rate is 1178mL/min.
Parameters | dPOFLEX® PFH02 |
Max. flow rate(Single Channel) | 1178ml/min |
Speed | ≤450rpm |
Tubing options | ID: 0.6-4.8(mm); PFH02-06G; PFH02-08G; PFH02-12G; PFH02-16G; PFH02-24G; PFH02-32G; PFH02-48G |
Number of channels | 1 |
Number of rollers | 8 |
Housing material | Anodized aluminum |
Roller material | Stainless Steel |
Stackable | No |
Weight | 1.26kg |
Technical Specifications
Model | Speed (rpm) | Tubing ID (mm) | Max Flow Rate (mL/min) | Recommend Filling Volume (Accuracy≤±1%) | Max Filling Volume per Second | Recommended Filling Nozzle ID (mm) |
PFH02 | ≤450 | 0.6 | 27 | 0.2mL | 0.42mL | 0.6 |
0.8 | 66 | 0.4mL | 1.03mL | 0.6 | ||
1.2 | 114 | 0.5mL | 1.78mL | 1 | ||
1.6 | 147 | 0.8mL | 2.29mL | 1 or 1.6 | ||
2.4 | 371 | 1.16mL | 5.77mL | 1.6 | ||
3.2 | 566 | 2.15mL | 8.80mL | 1.6 or 3.2 | ||
4.8 | 1178 | 3mL | 18.28mL | 3.2 or 4.5 |
Dimension
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation