Disclaimer
PC housing and stainless-steel roller.
Transparent housing is easy to monitor working status.
Each pump head accepts single tubing size, is suitable for OEM applications.
The max flow rate is 1600mL/min.
Parameters | BZ Series |
Max. flow rate(Single Channel) | 1600mL/min |
Speed | ≤600rpm |
Tubing options | 14#,16#,25#,17#,24# |
Number of channels | 1 |
Number of rollers | 3 |
Housing material | PC |
Roller material | Stainless Steel |
Stackable | Yes |
Weight | 0.31Kg |
Technical Specifications
Model | Product Code | Roller Number | Roller Material | Housing Material | Speed (rpm) | Tubing | Max. Flow Rate (mL/min) | Weight (kg) |
BZ15-13-A | 05.01.01A | 3 | Stainless steel | PC | ≤600 | 14# | 150 | 0.31 |
BZ15-13-B | 05.01.01B | 16# | 460 | |||||
BZ15-13-C | 05.01.01C | 25# | 960 | |||||
BZ15-13-D | 05.01.01D | 17# | 1600 | |||||
BZ25-13-B | 05.01.00B | 24# | 1600 | |||||
FG15-13-A(Slot) | 05.01.63A | 3 | PA6 | IXEF | ≤600 | 13# 14# 19# 16# 25# 17# 18# | 2400 | 0.28 |
FG15-13-B(Tang) | 05.01.63B | |||||||
FG25-13-A(Slot) | 05.01.64A | 15# 24# | 2200 | |||||
FG25-13-B(Tang) | 05.01.64B |
Dimensions
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation