Disclaimer
Good for industrial applications.
Anodized aluminum housing and 304sst rollers.
Low pulsation design for high flow rate accuracy.
Designed with open head sensor for protecting operator safety.
The max flow rate is 13.5L/min.
Parameters | dPOFLEX® LPH01 |
Max. flow rate(Single Channel) | 13.5L/min |
Speed | ≤265rpm |
Tubing options | 185#(8*4) 186#(12*4) 187#(16*4) |
Number of channels | 1 or 2 |
Number of rollers | 6 |
Housing material | Anodized aluminum |
Roller material | 304sst |
Stackable | No |
Weight | 8.6Kg |
Technical Specifications
Model | Number of Rollers | Roller Materials | Housing Materials | Speed (rpm) | Tubing ID*Wall Thickness (mm) | Max Flow Rate (L/min) | Weight (Kg) |
LPH01 | 6 | 304sst | Anodized aluminum | ≤265rpm | 185# (8*4) | 4.5 (double tube assembly) | 8.6 |
186# (12*4) | 9.0 (double tube assembly) | ||||||
187# (16*4) | 13.5 (double tube assembly) |
Dimension
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation