Disclaimer
Roller phase compensation structure to achieve low pulsation and high precision.
Ideal for small volume filling and dispensing with high precision.
PESU and PPS housing are available.
The max flow rate is 2070mL/min.
Parameters | DMD15-13 |
Max. flow rate(Single Channel) | 2070mL/min |
Speed | ≤600rpm |
Tubing options | 13#,14#,19#,16#,25# |
Number of channels | 1 |
Number of rollers | 6 |
Housing material | PESU or PPS |
Roller material | Stainless Steel |
Stackable | Yes |
Weight | 0.43Kg |
Technical Specifications
Model (Product Code, Housing Material) | Roller Material | Roller Number | Speed (rpm) | Tubing | Max. Flow Rate (mL/min) | Ref. Dispensing Volume (mL) | Ref. Dispensing Time(s) | Precision | Dispensing Head ID (mm) | Weight (kg) |
DMD15-13-B (05.01.04B, PESU) DMD15-13-D (05.01.04D, PPS) | Stainless Steel | 3 | ≤600 | 2×13# | 80 | >0.8 | >0.6 | ±2% | ≤0.5 | 0.43 |
>1.6 | >1.2 | ±1% | ≤0.5 | |||||||
2×14# | 300 | >3 | >0.6 | ±2% | ≤1.0 | |||||
>6 | >1.2 | ±1% | ≤1.0 | |||||||
2×19# | 620 | >6.2 | >0.6 | ±2% | ≤1.5 | |||||
>12.4 | >1.2 | ±1% | ≤1.5 | |||||||
2×16# | 960 | >9.6 | >0.6 | ±2% | ≤1.5 | |||||
>19.2 | >1.2 | ±1% | ≤2.0 | |||||||
2×25# | 2070 | >20.7 | >0.6 | ±2% | ≤2.0 | |||||
>41.4 | >1.2 | ±1% | ≤3.0 |
Dimensions
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation