Disclaimer
Designed for industrial applications.
Die-cast aluminum housing and 304sst rollers.
Continuous tubing and tubing fitting are available for different applications.
Can be equipped with tubing leak sensor.
Designed with open head sensor for protecting operator safety.
The max flow rate is 17L/min.
Parameters | dPOFLEX® GPH |
Max. flow rate(Single Channel) | 17L/min |
Speed | ≤265rpm |
Tubing options | 26#(6.4*3.3) 73#(9.5*3.3) 82#(12.7*3.3) 184#(15.9*3.3) 186#(12*4) 188#(17*4) 186#(12*4) 188#(17*4) |
Number of channels | 1 |
Number of rollers | 2 or 4 |
Housing material | Cast aluminum |
Roller material | 304sst |
Stackable | No |
Weight | 4.0-4.7Kg |
Technical Specifications
Model | Number of Rollers | Roller Materials | Housing Materials | Speed (rpm) | Tubing ID*Wall Thickness (mm) | Max Flow Rate (L/min) | Weight (Kg) |
GPH01 | 2 | 304sst | Cast aluminum | ≤265rpm | 26#(6.4*3.3) | 3.0 | 4.1 |
26#(6.4*3.3) | 6.0 | ||||||
82#(12.7*3.3) | 10.5 | ||||||
184#(15.9*3.3) | 15.0 | ||||||
GPH02 | 2 | 186#(12*4) | 9.5 | 4 | |||
188#(17*4) | 17.0 | ||||||
GPH03 | 4 | 186#(12*4) | 8.5 | 4.7 | |||
188#(17*4) | 14.0 |
Dimension
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation