Disclaimer
Linkage setting to easier tubing loading and changing.
Accept various tubing sizes to realize large flow rate range.
Integrated stainless steel rotor to assure stable performance and good chemical resistance.
The max flow rate is 2200mL/min.
Parameters | YZII15 |
Max. flow rate(Single Channel) | 2200mL/min |
Speed | ≤600rpm |
Tubing options | 13# 14# 19# 16# 25# 17# 18# |
Number of channels | 1 |
Number of rollers | 3 |
Housing material | PESU |
Roller material | Stainless Steel |
Stackable | yes |
Weight | 0.35kg |
Technical Specifications
Model | Product Code | Roller Number | Roller Material | Housing Material | Speed(rpm) | Tubing | Max. Flow Rate (mL/min) | Weight(kg) |
YZ1515x-A | 05.01.52A | 3 | Stainless | PESU | ≤600 | 13#14#19#16# 25#17#18# | 2200 | 0.4 |
YZ1515x-B | 05.01.52B | 6 | 1450 | |||||
YZ1515x-C | 05.01.52C | 3 | PPS | 2200 | ||||
YZ1515x-D | 05.01.52D | 6 | 1450 | |||||
YZ2515x-A | 05.01.53A | 3 | PESU | 15#24# | 1600 | |||
YZ2515x-C | 05.01.53C | PPS | ||||||
YZII15 | 05.01.55A | 3 | Stainless | PESU | ≤600 | 13#14#19#16# | 2200 | 0.35 |
YZII25 | 05.01.56A | 15#24#35#36# | 3000 |
Appearance Dimension Diagram
Flow Curve
Disclaimer
You are welcome to leave a message for consultation