Disclaimer
Small size and compact structure.
Flexible compression block for easy tubing loading and changing.
Can be driven by stepper motor, DC motor or AC motor.
Up to four heads can be stacked for OEM applications.
The max flow rate is 190ml/min.
Parameters | KZ15 |
Max. flow rate(Single Channel) | 190mL/min |
Speed | ≤450rpm |
Tubing options | 13#,14#,19#,16# |
Number of channels | 1 |
Number of rollers | 4 |
Housing material | POM or PVDF |
Roller material | POM or PVDF |
Stackable | Yes |
Weight | 0.1Kg |
Technical Specifications
Model | Shaft | Channel | Rollers | Roller Materials | Housing Materials | Speed(rpm) | Tubing | Max Flow Rate (mL/min) | Weight(kg) |
KZ10-24-A | Short | 2 | 4 | POM | POM | ≤450 | ID≤3.17mm Wall: 0.86mm | 104 | 0.1 |
KZ10-24-B | Long | ||||||||
KZ10-24-C | Short | PVDF | PVDF | ||||||
KZ10-24-D | Long | ||||||||
KZ15-14-A | Short | 1 | POM | POM | 190 | 13# 14# 19# 16# | |||
KZ15-14-B | Long | ||||||||
KZ15-14-C | Short | PVDF | PVDF | ||||||
KZ15-14-D | Long |
Dimension
Flow Curve
Disclaimer
You are welcome to leave a message for consultation